Registered Nurse Salary by City
Registered Nurses (RNs) provide patient care in hospitals, clinics, schools, and other healthcare settings.
Type at least 2 characters to search 1,857 US cities.
Top Paying Cities
All Cities — Registered Nurse Salaries
| # | City | Median Salary |
|---|---|---|
| 1 | BerkeleyCA | $178,450 |
| 2 | San FranciscoCA | $178,450 |
| 3 | OaklandCA | $178,450 |
| 4 | SacramentoCA | $163,020 |
| 5 | FolsomCA | $163,020 |
| 6 | RosevilleCA | $163,020 |
| 7 | CarlsbadCA | $139,350 |
| 8 | San DiegoCA | $139,350 |
| 9 | Chula VistaCA | $139,350 |
| 10 | AnaheimCA | $138,010 |
| 11 | Los AngelesCA | $138,010 |
| 12 | Long BeachCA | $138,010 |
| 13 | San BernardinoCA | $135,680 |
| 14 | OntarioCA | $135,680 |
| 15 | RiversideCA | $135,680 |
| 16 | TitusvilleFL | $132,600 |
| 17 | Palm BayFL | $132,600 |
| 18 | MelbourneFL | $132,600 |
| 19 | MidlandTX | $125,910 |
| 20 | TacomaWA | $120,260 |
| 21 | BellevueWA | $120,260 |
| 22 | SeattleWA | $120,260 |
| 23 | CambridgeMA | $115,710 |
| 24 | BostonMA | $115,710 |
| 25 | NewtonMA | $115,710 |
| 26 | NewarkNJ | $115,650 |
| 27 | Jersey CityNJ | $115,650 |
| 28 | New YorkNY | $115,650 |
| 29 | St. PaulMN | $102,790 |
| 30 | MinneapolisMN | $102,790 |
| 31 | BloomingtonMN | $102,790 |
| 32 | AlexandriaVA | $102,510 |
| 33 | ArlingtonVA | $102,510 |
| 34 | WashingtonDC | $102,510 |
| 35 | HendersonNV | $102,400 |
| 36 | ParadiseNV | $102,400 |
| 37 | Las VegasNV | $102,400 |
| 38 | BoulderCO | $101,900 |
| 39 | VancouverWA | $99,520 |
| 40 | PortlandOR | $99,520 |
| 41 | HillsboroOR | $99,520 |
| 42 | PhiladelphiaPA | $97,510 |
| 43 | CamdenNJ | $97,510 |
| 44 | WilmingtonDE | $97,510 |
| 45 | ColumbiaMD | $97,130 |
| 46 | BaltimoreMD | $97,130 |
| 47 | TowsonMD | $97,130 |
| 48 | Ann ArborMI | $97,030 |
| 49 | AlbanyNY | $96,980 |
| 50 | SchenectadyNY | $96,980 |
| 51 | TroyNY | $96,980 |
| 52 | CheektowagaNY | $96,740 |
| 53 | BuffaloNY | $96,740 |
| 54 | HoustonTX | $96,730 |
| 55 | Sugar LandTX | $96,730 |
| 56 | The WoodlandsTX | $96,730 |
| 57 | Fort WorthTX | $96,720 |
| 58 | ArlingtonTX | $96,720 |
| 59 | DallasTX | $96,720 |
| 60 | Sandy SpringsGA | $96,640 |
| 61 | AlpharettaGA | $96,640 |
| 62 | AtlantaGA | $96,640 |
| 63 | MesaAZ | $96,220 |
| 64 | ChandlerAZ | $96,220 |
| 65 | PhoenixAZ | $96,220 |
| 66 | AlbuquerqueNM | $95,660 |
| 67 | GulfportMS | $94,740 |
| 68 | BiloxiMS | $94,740 |
| 69 | High PointNC | $94,670 |
| 70 | GreensboroNC | $94,670 |
| 71 | ChicagoIL | $94,580 |
| 72 | ElginIL | $94,580 |
| 73 | NapervilleIL | $94,580 |
| 74 | StocktonCA | $94,080 |
| 75 | GreenvilleSC | $93,940 |
| 76 | AndersonSC | $93,940 |
| 77 | GainesvilleFL | $93,220 |
| 78 | AustinTX | $93,060 |
| 79 | Round RockTX | $93,060 |
| 80 | GeorgetownTX | $93,060 |
| 81 | BethlehemPA | $92,680 |
| 82 | WarrenMI | $92,680 |
| 83 | DearbornMI | $92,680 |
| 84 | DetroitMI | $92,680 |
| 85 | EastonPA | $92,680 |
| 86 | AllentownPA | $92,680 |
| 87 | SalisburyMD | $92,610 |
| 88 | Fort LauderdaleFL | $92,070 |
| 89 | MiamiFL | $92,070 |
| 90 | Pompano BeachFL | $92,070 |
| 91 | Salt Lake CityUT | $91,550 |
| 92 | WaukeshaWI | $91,040 |
| 93 | MilwaukeeWI | $91,040 |
| 94 | Colorado SpringsCO | $90,930 |
| 95 | DurhamNC | $90,700 |
| 96 | Chapel HillNC | $90,700 |
| 97 | RichmondVA | $90,530 |
| 98 | ClearwaterFL | $90,260 |
| 99 | TampaFL | $90,260 |
| 100 | St. PetersburgFL | $90,260 |
Source: BLS OEWS · Metro-level data · Updated periodically
Other Occupations
Frequently Asked Questions
Which US city pays Registered Nurses the most?
Berkeley, CA has the highest median registered nurse salary in our dataset at $178,450/year. Pay varies by metro — see the full ranking below.
What is the median registered nurse salary in the US?
Across the top-100 US cities for Registered Nurses, the median salary is approximately $96,980/year (Bureau of Labor Statistics OEWS).
How does cost of living affect registered nurse pay?
Nominal pay alone is misleading — a city paying $90k where rent runs $1,200 often beats a city paying $110k where rent runs $2,800. Click any city to see purchasing-power-adjusted salary.
Where does this salary data come from?
Salaries are pulled from the US Bureau of Labor Statistics Occupational Employment & Wage Statistics (OEWS) survey, the federal benchmark for US wage data. Cost-of-living adjustments use BEA Regional Price Parities.