๐
Accountant Salary by City
Accountants and auditors prepare financial records, ensure accuracy, and assess financial operations for businesses and individuals.
Top Paying Cities
All Cities โ Accountant Salaries
| Rank | City | Median Salary |
|---|---|---|
| 1 | NewarkOH | $119,050 |
| 2 | Jersey CityNJ | $119,050 |
| 3 | PlantationFL | $119,050 |
| 4 | New YorkNY | $119,050 |
| 5 | NewarkNJ | $119,050 |
| 6 | NewarkCA | $119,050 |
| 7 | New CityNY | $119,050 |
| 8 | NewarkDE | $119,050 |
| 9 | BerkeleyCA | $117,930 |
| 10 | OaklandCA | $117,930 |
| 11 | San FranciscoCA | $117,930 |
| 12 | AlexandriaLA | $104,850 |
| 13 | AlexandriaVA | $104,850 |
| 14 | WashingtonDC | $104,850 |
| 15 | WashingtonUT | $104,850 |
| 16 | BellCA | $102,050 |
| 17 | SeattleWA | $102,050 |
| 18 | BellevueWA | $102,050 |
| 19 | BellevueNE | $102,050 |
| 20 | TacomaWA | $102,050 |
| 21 | ConcordNC | $100,030 |
| 22 | CharlotteNC | $100,030 |
| 23 | ConcordCA | $100,030 |
| 24 | ConcordNH | $100,030 |
| 25 | GastoniaNC | $100,030 |
| 26 | San DiegoCA | $98,740 |
| 27 | Chula VistaCA | $98,740 |
| 28 | CarlsbadNM | $98,740 |
| 29 | CarlsbadCA | $98,740 |
| 30 | Los AngelesCA | $96,620 |
| 31 | AnaheimCA | $96,620 |
| 32 | Long BeachNY | $96,620 |
| 33 | Long BeachCA | $96,620 |
| 34 | BoulderCO | $96,480 |
| 35 | Sugar LandTX | $95,520 |
| 36 | The WoodlandsTX | $95,520 |
| 37 | HoustonTX | $95,520 |
| 38 | Sandy SpringsGA | $94,330 |
| 39 | SandyUT | $94,330 |
| 40 | AlpharettaGA | $94,330 |
| 41 | AtlantaGA | $94,330 |
| 42 | Palm CityFL | $93,970 |
| 43 | TitusvilleFL | $93,970 |
| 44 | Palm BayFL | $93,970 |
| 45 | MelbourneFL | $93,970 |
| 46 | El PasoTX | $93,760 |
| 47 | WilmingtonNC | $93,710 |
| 48 | WilmingtonDE | $93,710 |
| 49 | CamdenNJ | $93,710 |
| 50 | PhiladelphiaPA | $93,710 |
| 51 | GreenvilleSC | $91,450 |
| 52 | GreenvilleNC | $91,450 |
| 53 | GreenvilleTX | $91,450 |
| 54 | GreenvilleMS | $91,450 |
| 55 | ColumbiaMO | $91,270 |
| 56 | ColumbiaSC | $91,270 |
| 57 | TowsonMD | $91,270 |
| 58 | ColumbiaMD | $91,270 |
| 59 | BaltimoreMD | $91,270 |
| 60 | ColumbiaTN | $91,270 |
| 61 | FolsomCA | $90,900 |
| 62 | RosevilleMN | $90,900 |
| 63 | RosevilleMI | $90,900 |
| 64 | SacramentoCA | $90,900 |
| 65 | RosevilleCA | $90,900 |
| 66 | DallasTX | $90,130 |
| 67 | ArlingtonVA | $90,130 |
| 68 | ArlingtonMA | $90,130 |
| 69 | Fort WorthTX | $90,130 |
| 70 | ArlingtonTX | $90,130 |
| 71 | CaryNC | $90,110 |
| 72 | RaleighNC | $90,110 |
| 73 | AustinTX | $89,950 |
| 74 | GeorgetownTX | $89,950 |
| 75 | AustinMN | $89,950 |
| 76 | Round RockTX | $89,950 |
| 77 | GeorgetownKY | $89,950 |
| 78 | ChandlerAZ | $89,920 |
| 79 | PhoenixAZ | $89,920 |
| 80 | MesaAZ | $89,920 |
| 81 | TroyOH | $89,730 |
| 82 | AlbanyGA | $89,730 |
| 83 | TroyMI | $89,730 |
| 84 | TroyNY | $89,730 |
| 85 | AlbanyOR | $89,730 |
| 86 | AlbanyNY | $89,730 |
| 87 | SchenectadyNY | $89,730 |
| 88 | GulfportMS | $89,670 |
| 89 | BiloxiMS | $89,670 |
| 90 | ElginIL | $89,490 |
| 91 | NapervilleIL | $89,490 |
| 92 | ChicagoIL | $89,490 |
| 93 | BloomingtonIL | $89,480 |
| 94 | St. PaulMN | $89,480 |
| 95 | MinneapolisMN | $89,480 |
| 96 | BloomingtonMN | $89,480 |
| 97 | BloomingtonIN | $89,480 |
| 98 | Ann ArborMI | $89,040 |
| 99 | SyracuseNY | $89,010 |
| 100 | SyracuseUT | $89,010 |
Source: BLS OEWS ยท Metro-level data ยท Updated periodically