Top 100 US Cities by Highest Median Household Income
Cities with the highest median household income, based on US Census ACS data.
Median Income
Top 3 Cities
Full Ranking — Top 100
| # | City | Median Income |
|---|---|---|
| 1 | SaratogaCA | $250,001 |
| 2 | SouthlakeTX | $250,001 |
| 3 | WellesleyMA | $250,001 |
| 4 | McLeanVA | $250,001 |
| 5 | University ParkTX | $250,001 |
| 6 | Los AltosCA | $250,001 |
| 7 | SammamishWA | $239,690 |
| 8 | LexingtonMA | $238,444 |
| 9 | San CarlosCA | $237,470 |
| 10 | PotomacMD | $236,675 |
| 11 | CupertinoCA | $234,707 |
| 12 | WestfieldNJ | $232,629 |
| 13 | DanvilleCA | $232,216 |
| 14 | Palo AltoCA | $231,101 |
| 15 | LafayetteCA | $228,250 |
| 16 | Mercer IslandWA | $219,069 |
| 17 | ColleyvilleTX | $218,328 |
| 18 | Los GatosCA | $217,554 |
| 19 | DublinCA | $214,385 |
| 20 | NeedhamMA | $214,308 |
| 21 | Menlo ParkCA | $210,025 |
| 22 | RidgewoodNJ | $208,211 |
| 23 | BelmontCA | $205,297 |
| 24 | Manhattan BeachCA | $204,306 |
| 25 | Foster CityCA | $199,143 |
| 26 | ParklandFL | $198,669 |
| 27 | South RidingVA | $196,403 |
| 28 | San RamonCA | $196,161 |
| 29 | ProsperTX | $195,281 |
| 30 | Mill Creek EastWA | $192,937 |
| 31 | BethesdaMD | $192,237 |
| 32 | PrincetonNJ | $192,079 |
| 33 | WilmetteIL | $190,662 |
| 34 | NewtonMA | $190,304 |
| 35 | PleasantonCA | $190,124 |
| 36 | Mountain ViewCA | $189,917 |
| 37 | PlainviewNY | $189,906 |
| 38 | MiltonMA | $188,529 |
| 39 | FulshearTX | $187,035 |
| 40 | SunnyvaleCA | $186,170 |
| 41 | BurkeVA | $185,818 |
| 42 | LeawoodKS | $185,625 |
| 43 | BelmontMA | $183,137 |
| 44 | BrentwoodTN | $182,088 |
| 45 | FremontCA | $181,506 |
| 46 | HobokenNJ | $180,579 |
| 47 | Rancho Palos VerdesCA | $179,623 |
| 48 | Santa ClaraCA | $178,958 |
| 49 | Linton HallVA | $178,915 |
| 50 | MilpitasCA | $178,798 |
| 51 | North TustinCA | $177,351 |
| 52 | Mountain HouseCA | $177,163 |
| 53 | ClarksburgMD | $176,678 |
| 54 | West IslipNY | $176,281 |
| 55 | KellerTX | $174,950 |
| 56 | BurlingameCA | $174,000 |
| 57 | ErieCO | $173,349 |
| 58 | New CityNY | $173,046 |
| 59 | ZionsvilleIN | $172,024 |
| 60 | OlneyMD | $171,458 |
| 61 | MiltonGA | $171,295 |
| 62 | CelinaTX | $170,894 |
| 63 | Severna ParkMD | $169,953 |
| 64 | CommackNY | $169,792 |
| 65 | NewarkCA | $169,064 |
| 66 | Highland ParkIL | $168,094 |
| 67 | BethanyOR | $167,735 |
| 68 | ReadingMA | $165,912 |
| 69 | BellevueWA | $165,576 |
| 70 | El Dorado HillsCA | $165,349 |
| 71 | HarrisonNY | $164,250 |
| 72 | Morgan HillCA | $163,920 |
| 73 | RedmondWA | $162,560 |
| 74 | EncinitasCA | $162,229 |
| 75 | Flower MoundTX | $161,235 |
| 76 | WildwoodMO | $161,060 |
| 77 | KeystoneFL | $161,056 |
| 78 | LivermoreCA | $160,775 |
| 79 | OaktonVA | $160,663 |
| 80 | PacificaCA | $160,523 |
| 81 | DublinOH | $160,296 |
| 82 | Johns CreekGA | $160,093 |
| 83 | EastvaleCA | $160,069 |
| 84 | East HonoluluHI | $159,518 |
| 85 | Highlands RanchCO | $159,307 |
| 86 | Forest HillsMI | $158,005 |
| 87 | Redwood CityCA | $157,814 |
| 88 | NorthbrookIL | $157,782 |
| 89 | Yorba LindaCA | $157,582 |
| 90 | Timberwood ParkTX | $157,100 |
| 91 | Ellicott CityMD | $156,964 |
| 92 | Newport BeachCA | $156,867 |
| 93 | Upper ArlingtonOH | $155,167 |
| 94 | NapervilleIL | $155,105 |
| 95 | AshburnVA | $154,978 |
| 96 | IssaquahWA | $154,669 |
| 97 | San MateoCA | $153,504 |
| 98 | Maple ValleyWA | $152,885 |
| 99 | Rancho Santa MargaritaCA | $152,560 |
| 100 | IlchesterMD | $152,103 |
Sources: US Census Bureau ACS, BEA Regional Price Parities, EPA AirNow. Updated periodically.
Methodology & How to Read It
Methodology
Ranked by median household income from the US Census Bureau American Community Survey (ACS) 5-year estimates. Median income is the midpoint — half of households earn more, half earn less.
How to read this ranking
High incomes often track with high housing costs. Compare each city's income against its cost index to gauge real purchasing power.