Top 100 US Cities by Highest Median Household Income
Cities with the highest median household income, based on US Census ACS data.
Top 3 Cities
Full Ranking — Top 100
| Rank | City | Median Income |
|---|---|---|
| 1 | University ParkTX | $250,001 |
| 2 | Los AltosCA | $250,001 |
| 3 | McLeanVA | $250,001 |
| 4 | WellesleyMA | $250,001 |
| 5 | SouthlakeTX | $250,001 |
| 6 | SaratogaCA | $241,348 |
| 7 | PotomacMD | $239,205 |
| 8 | San CarlosCA | $233,333 |
| 9 | CupertinoCA | $231,139 |
| 10 | SammamishWA | $227,273 |
| 11 | DanvilleCA | $223,206 |
| 12 | LafayetteCA | $222,393 |
| 13 | Palo AltoCA | $220,408 |
| 14 | Dix HillsNY | $219,636 |
| 15 | LexingtonMA | $219,402 |
| 16 | RidgewoodNJ | $217,250 |
| 17 | WestfieldNJ | $212,700 |
| 18 | NeedhamMA | $212,241 |
| 19 | Los GatosCA | $207,891 |
| 20 | BelmontCA | $207,609 |
| 21 | Menlo ParkCA | $206,588 |
| 22 | DublinCA | $205,046 |
| 23 | ColleyvilleTX | $203,566 |
| 24 | Mercer IslandWA | $202,359 |
| 25 | ParklandFL | $200,156 |
| 26 | San RamonCA | $197,358 |
| 27 | Manhattan BeachCA | $193,904 |
| 28 | Foster CityCA | $193,633 |
| 29 | WilmetteIL | $192,300 |
| 30 | BethesdaMD | $191,348 |
| 31 | South RidingVA | $190,701 |
| 32 | ProsperTX | $187,603 |
| 33 | North TustinCA | $186,250 |
| 34 | PleasantonCA | $186,206 |
| 35 | PlainviewNY | $185,531 |
| 36 | NewtonMA | $184,989 |
| 37 | LeawoodKS | $184,976 |
| 38 | BrentwoodTN | $184,720 |
| 39 | PrincetonNJ | $184,113 |
| 40 | Mill Creek EastWA | $183,466 |
| 41 | SunnyvaleCA | $181,862 |
| 42 | Mountain ViewCA | $179,917 |
| 43 | BurkeVA | $179,063 |
| 44 | ClarksburgMD | $178,641 |
| 45 | FulshearTX | $178,398 |
| 46 | BelmontMA | $178,188 |
| 47 | MiltonMA | $178,053 |
| 48 | HobokenNJ | $176,943 |
| 49 | MilpitasCA | $176,822 |
| 50 | FremontCA | $176,350 |
| 51 | Rancho Palos VerdesCA | $175,307 |
| 52 | New CityNY | $174,479 |
| 53 | Santa ClaraCA | $173,670 |
| 54 | KellerTX | $172,654 |
| 55 | OlneyMD | $171,766 |
| 56 | SiennaTX | $171,709 |
| 57 | Mountain HouseCA | $171,675 |
| 58 | West IslipNY | $171,045 |
| 59 | Linton HallVA | $170,989 |
| 60 | CommackNY | $170,375 |
| 61 | BurlingameCA | $168,832 |
| 62 | Severna ParkMD | $168,091 |
| 63 | NewarkCA | $164,909 |
| 64 | BethanyOR | $164,315 |
| 65 | ReadingMA | $163,725 |
| 66 | OaktonVA | $163,662 |
| 67 | ErieCO | $163,644 |
| 68 | El Dorado HillsCA | $163,544 |
| 69 | RedmondWA | $162,099 |
| 70 | Highland ParkIL | $161,875 |
| 71 | EastvaleCA | $161,322 |
| 72 | BellevueWA | $161,300 |
| 73 | Johns CreekGA | $160,185 |
| 74 | Morgan HillCA | $159,758 |
| 75 | ZionsvilleIN | $159,126 |
| 76 | Newport BeachCA | $158,461 |
| 77 | East HonoluluHI | $158,398 |
| 78 | Ellicott CityMD | $157,891 |
| 79 | WildwoodMO | $157,750 |
| 80 | Flower MoundTX | $157,737 |
| 81 | PacificaCA | $156,819 |
| 82 | Forest HillsMI | $156,618 |
| 83 | CelinaTX | $155,875 |
| 84 | Highlands RanchCO | $155,847 |
| 85 | KeystoneFL | $155,365 |
| 86 | NorthbrookIL | $155,321 |
| 87 | DublinOH | $155,282 |
| 88 | IssaquahWA | $153,786 |
| 89 | LivermoreCA | $153,602 |
| 90 | HarrisonNY | $153,273 |
| 91 | San MateoCA | $152,669 |
| 92 | AshburnVA | $152,094 |
| 93 | Yorba LindaCA | $152,060 |
| 94 | MiltonGA | $151,235 |
| 95 | Upper ArlingtonOH | $150,993 |
| 96 | NapervilleIL | $150,937 |
| 97 | Redwood CityCA | $150,840 |
| 98 | IlchesterMD | $150,783 |
| 99 | EncinitasCA | $150,471 |
| 100 | MoorparkCA | $149,403 |
Sources: US Census Bureau ACS, BEA Regional Price Parities, EPA AirNow. Updated periodically.
Methodology
Ranked by median household income from the US Census Bureau American Community Survey (ACS) 5-year estimates. Median income is the midpoint — half of households earn more, half earn less.
How to read this ranking
High incomes often track with high housing costs. Compare each city's income against its cost index to gauge real purchasing power.