๐
Elementary School Teacher Salary by City
Elementary school teachers instruct students in grades Kโ6 in public and private schools.
Top Paying Cities
All Cities โ Elementary School Teacher Salaries
| Rank | City | Median Salary |
|---|---|---|
| 1 | OaklandCA | $103,520 |
| 2 | BerkeleyCA | $103,520 |
| 3 | San FranciscoCA | $103,520 |
| 4 | MelbourneFL | $102,960 |
| 5 | Palm CityFL | $102,960 |
| 6 | TitusvilleFL | $102,960 |
| 7 | Palm BayFL | $102,960 |
| 8 | OntarioCA | $97,240 |
| 9 | San BernardinoCA | $97,240 |
| 10 | RiversideCA | $97,240 |
| 11 | MidlandMI | $96,980 |
| 12 | MidlandTX | $96,980 |
| 13 | NewarkOH | $96,450 |
| 14 | New YorkNY | $96,450 |
| 15 | NewarkNJ | $96,450 |
| 16 | PlantationFL | $96,450 |
| 17 | New CityNY | $96,450 |
| 18 | NewarkCA | $96,450 |
| 19 | NewarkDE | $96,450 |
| 20 | Jersey CityNJ | $96,450 |
| 21 | BellevueWA | $95,630 |
| 22 | BellevueNE | $95,630 |
| 23 | BellCA | $95,630 |
| 24 | SeattleWA | $95,630 |
| 25 | TacomaWA | $95,630 |
| 26 | AnaheimCA | $93,750 |
| 27 | Los AngelesCA | $93,750 |
| 28 | Long BeachCA | $93,750 |
| 29 | Long BeachNY | $93,750 |
| 30 | San DiegoCA | $91,760 |
| 31 | Chula VistaCA | $91,760 |
| 32 | CarlsbadCA | $91,760 |
| 33 | CarlsbadNM | $91,760 |
| 34 | RosevilleMI | $82,420 |
| 35 | SacramentoCA | $82,420 |
| 36 | RosevilleCA | $82,420 |
| 37 | FolsomCA | $82,420 |
| 38 | RosevilleMN | $82,420 |
| 39 | WashingtonUT | $81,560 |
| 40 | AlexandriaVA | $81,560 |
| 41 | AlexandriaLA | $81,560 |
| 42 | WashingtonDC | $81,560 |
| 43 | ColumbusGA | $80,920 |
| 44 | ColumbusIN | $80,920 |
| 45 | ColumbusOH | $80,920 |
| 46 | SyracuseNY | $78,100 |
| 47 | SyracuseUT | $78,100 |
| 48 | AllentownPA | $77,950 |
| 49 | EastonPA | $77,950 |
| 50 | BethlehemPA | $77,950 |
| 51 | AllenTX | $77,950 |
| 52 | CamdenNJ | $76,730 |
| 53 | WilmingtonDE | $76,730 |
| 54 | PhiladelphiaPA | $76,730 |
| 55 | WilmingtonNC | $76,730 |
| 56 | TroyNY | $76,580 |
| 57 | TroyOH | $76,580 |
| 58 | AlbanyGA | $76,580 |
| 59 | TroyMI | $76,580 |
| 60 | SchenectadyNY | $76,580 |
| 61 | AlbanyNY | $76,580 |
| 62 | AlbanyOR | $76,580 |
| 63 | BuffaloNY | $76,040 |
| 64 | CheektowagaNY | $76,040 |
| 65 | CincinnatiOH | $75,710 |
| 66 | BoulderCO | $75,630 |
| 67 | Sandy SpringsGA | $75,210 |
| 68 | AtlantaGA | $75,210 |
| 69 | AlpharettaGA | $75,210 |
| 70 | SandyUT | $75,210 |
| 71 | GainesvilleGA | $74,940 |
| 72 | GainesvilleFL | $74,940 |
| 73 | NapervilleIL | $73,830 |
| 74 | ElginIL | $73,830 |
| 75 | ChicagoIL | $73,830 |
| 76 | DaytonOH | $72,900 |
| 77 | KetteringOH | $72,900 |
| 78 | PittsburghPA | $72,890 |
| 79 | PittsburgCA | $72,890 |
| 80 | Ann ArborMI | $71,430 |
| 81 | MilwaukeeWI | $70,610 |
| 82 | WaukeshaWI | $70,610 |
| 83 | BloomingtonIN | $69,610 |
| 84 | BloomingtonIL | $69,610 |
| 85 | St. PaulMN | $69,610 |
| 86 | MinneapolisMN | $69,610 |
| 87 | BloomingtonMN | $69,610 |
| 88 | ColumbiaMO | $69,080 |
| 89 | ColumbiaSC | $69,080 |
| 90 | ColumbiaTN | $69,080 |
| 91 | TowsonMD | $69,080 |
| 92 | ColumbiaMD | $69,080 |
| 93 | BaltimoreMD | $69,080 |
| 94 | DetroitMI | $67,720 |
| 95 | DearbornMI | $67,720 |
| 96 | WarrenMI | $67,720 |
| 97 | WarrenOH | $67,720 |
| 98 | Salt Lake CityUT | $67,690 |
| 99 | KentwoodMI | $67,170 |
| 100 | Grand RapidsMI | $67,170 |
Source: BLS OEWS ยท Metro-level data ยท Updated periodically