Elementary School Teacher Salary by City
Elementary school teachers instruct students in grades K–6 in public and private schools.
Type at least 2 characters to search 1,857 US cities.
Top Paying Cities
All Cities — Elementary School Teacher Salaries
| # | City | Median Salary |
|---|---|---|
| 1 | SeattleWA | $97,740 |
| 2 | BellevueWA | $97,740 |
| 3 | TacomaWA | $97,740 |
| 4 | Los AngelesCA | $97,460 |
| 5 | Long BeachCA | $97,460 |
| 6 | AnaheimCA | $97,460 |
| 7 | MidlandTX | $97,360 |
| 8 | BerkeleyCA | $96,460 |
| 9 | San FranciscoCA | $96,460 |
| 10 | OaklandCA | $96,460 |
| 11 | Jersey CityNJ | $95,140 |
| 12 | NewarkNJ | $95,140 |
| 13 | New YorkNY | $95,140 |
| 14 | RiversideCA | $93,620 |
| 15 | San BernardinoCA | $93,620 |
| 16 | OntarioCA | $93,620 |
| 17 | MelbourneFL | $92,450 |
| 18 | Palm BayFL | $92,450 |
| 19 | TitusvilleFL | $92,450 |
| 20 | FolsomCA | $87,840 |
| 21 | SacramentoCA | $87,840 |
| 22 | RosevilleCA | $87,840 |
| 23 | CarlsbadCA | $86,960 |
| 24 | San DiegoCA | $86,960 |
| 25 | Chula VistaCA | $86,960 |
| 26 | CambridgeMA | $85,910 |
| 27 | NewtonMA | $85,910 |
| 28 | BostonMA | $85,910 |
| 29 | BoulderCO | $84,770 |
| 30 | ArlingtonVA | $78,790 |
| 31 | WashingtonDC | $78,790 |
| 32 | AlexandriaVA | $78,790 |
| 33 | HillsboroOR | $78,320 |
| 34 | PortlandOR | $78,320 |
| 35 | VancouverWA | $78,320 |
| 36 | SyracuseNY | $76,890 |
| 37 | StocktonCA | $76,700 |
| 38 | AlbanyNY | $76,640 |
| 39 | SchenectadyNY | $76,640 |
| 40 | TroyNY | $76,640 |
| 41 | ColumbusOH | $74,340 |
| 42 | CheektowagaNY | $74,270 |
| 43 | BuffaloNY | $74,270 |
| 44 | MinneapolisMN | $74,150 |
| 45 | St. PaulMN | $74,150 |
| 46 | BloomingtonMN | $74,150 |
| 47 | AllentownPA | $74,100 |
| 48 | BethlehemPA | $74,100 |
| 49 | EastonPA | $74,100 |
| 50 | CamdenNJ | $73,980 |
| 51 | WilmingtonDE | $73,980 |
| 52 | PhiladelphiaPA | $73,980 |
| 53 | NapervilleIL | $73,950 |
| 54 | ChicagoIL | $73,950 |
| 55 | ElginIL | $73,950 |
| 56 | GainesvilleFL | $73,570 |
| 57 | AtlantaGA | $72,720 |
| 58 | Sandy SpringsGA | $72,720 |
| 59 | AlpharettaGA | $72,720 |
| 60 | BaltimoreMD | $72,670 |
| 61 | ColumbiaMD | $72,670 |
| 62 | TowsonMD | $72,670 |
| 63 | MilwaukeeWI | $70,320 |
| 64 | WaukeshaWI | $70,320 |
| 65 | DearbornMI | $69,550 |
| 66 | DetroitMI | $69,550 |
| 67 | WarrenMI | $69,550 |
| 68 | BiloxiMS | $69,240 |
| 69 | GulfportMS | $69,240 |
| 70 | Ann ArborMI | $69,210 |
| 71 | NorfolkVA | $69,150 |
| 72 | Newport NewsVA | $69,150 |
| 73 | Virginia BeachVA | $69,150 |
| 74 | PittsburghPA | $69,110 |
| 75 | Salt Lake CityUT | $66,920 |
| 76 | RockfordIL | $66,900 |
| 77 | AlbuquerqueNM | $66,420 |
| 78 | JacksonvilleFL | $65,930 |
| 79 | OgdenUT | $65,500 |
| 80 | ClearfieldUT | $65,500 |
| 81 | SalisburyMD | $64,770 |
| 82 | KnoxvilleTN | $63,920 |
| 83 | DallasTX | $63,860 |
| 84 | Fort WorthTX | $63,860 |
| 85 | ArlingtonTX | $63,860 |
| 86 | Chapel HillNC | $63,830 |
| 87 | DurhamNC | $63,830 |
| 88 | Port St. LucieFL | $62,790 |
| 89 | KentwoodMI | $62,780 |
| 90 | Grand RapidsMI | $62,780 |
| 91 | The WoodlandsTX | $62,490 |
| 92 | HoustonTX | $62,490 |
| 93 | Sugar LandTX | $62,490 |
| 94 | ParadiseNV | $62,290 |
| 95 | HendersonNV | $62,290 |
| 96 | Las VegasNV | $62,290 |
| 97 | Boise CityID | $62,230 |
| 98 | TampaFL | $61,990 |
| 99 | St. PetersburgFL | $61,990 |
| 100 | ClearwaterFL | $61,990 |
Source: BLS OEWS · Metro-level data · Updated periodically
Other Occupations
Frequently Asked Questions
Which US city pays Elementary School Teachers the most?
Seattle, WA has the highest median elementary school teacher salary in our dataset at $97,740/year. Pay varies by metro — see the full ranking below.
What is the median elementary school teacher salary in the US?
Across the top-100 US cities for Elementary School Teachers, the median salary is approximately $73,980/year (Bureau of Labor Statistics OEWS).
How does cost of living affect elementary school teacher pay?
Nominal pay alone is misleading — a city paying $90k where rent runs $1,200 often beats a city paying $110k where rent runs $2,800. Click any city to see purchasing-power-adjusted salary.
Where does this salary data come from?
Salaries are pulled from the US Bureau of Labor Statistics Occupational Employment & Wage Statistics (OEWS) survey, the federal benchmark for US wage data. Cost-of-living adjustments use BEA Regional Price Parities.