💰 Top 100 Most Affordable Neighborhoods
Find neighborhoods with the lowest median rent. Perfect for those looking for budget-friendly living options across the US.
| Rank | Neighborhood | City, State | Median Rent |
|---|---|---|---|
| 1 | ZIP 84023 | Farmington, UT | $235 |
| 2 | ZIP 44702 | Canton, OH | $298 |
| 3 | ZIP 78594 | Weslaco, TX | $326 |
| 4 | ZIP 50611 | Cedar Falls, IA | $358 |
| 5 | ZIP 44503 | Youngstown, OH | $402 |
| 6 | ZIP 75903 | Lufkin, TX | $432 |
| 7 | ZIP 32567 | Navarre, FL | $442 |
| 8 | ZIP 39057 | Clinton, MS | $474 |
| 9 | ZIP 43604 | Toledo, OH | $474 |
| 10 | ZIP 70559 | New Iberia, LA | $485 |
| 11 | ZIP 46186 | Greenwood, IN | $485 |
| 12 | ZIP 72122 | Sherwood, AR | $487 |
| 13 | ZIP 37313 | Cleveland, TN | $488 |
| 14 | ZIP 53049 | Menomonee Falls, WI | $495 |
| 15 | ZIP 67038 | Derby, KS | $513 |
| 16 | ZIP 55332 | Elk River, MN | $513 |
| 17 | ZIP 78839 | Del Rio, TX | $519 |
| 18 | ZIP 78588 | San Juan, TX | $520 |
| 19 | ZIP 16501 | Erie, PA | $521 |
| 20 | ZIP 62027 | Edwardsville, IL | $533 |
| 21 | ZIP 60141 | Huntley, IL | $541 |
| 22 | ZIP 60141 | Glendale Heights, IL | $541 |
| 23 | ZIP 72036 | Conway, AR | $555 |
| 24 | ZIP 02367 | Randolph Town, MA | $555 |
| 25 | ZIP 78538 | Edinburg, TX | $556 |
| 26 | ZIP 74056 | Owasso, OK | $559 |
| 27 | ZIP 85256 | Scottsdale, AZ | $564 |
| 28 | ZIP 32096 | World Golf Village, FL | $577 |
| 29 | ZIP 54479 | Stevens Point, WI | $577 |
| 30 | ZIP 46111 | Brownsburg, IN | $587 |
| 31 | ZIP 50020 | Ankeny, IA | $591 |
| 32 | ZIP 29620 | Anderson, SC | $595 |
| 33 | ZIP 29563 | Conway, SC | $601 |
| 34 | ZIP 67505 | Hutchinson, KS | $602 |
| 35 | ZIP 25301 | Charleston, WV | $610 |
| 36 | ZIP 72021 | Cabot, AR | $613 |
| 37 | ZIP 27850 | Wilson, NC | $616 |
| 38 | ZIP 38639 | Horn Lake, MS | $617 |
| 39 | ZIP 67035 | Derby, KS | $621 |
| 40 | ZIP 44127 | Parma, OH | $625 |
| 41 | ZIP 44127 | Garfield Heights, OH | $625 |
| 42 | ZIP 78595 | Weslaco, TX | $628 |
| 43 | ZIP 55310 | Maple Grove, MN | $629 |
| 44 | ZIP 82720 | Gillette, WY | $632 |
| 45 | ZIP 36850 | Auburn, AL | $633 |
| 46 | ZIP 74054 | Owasso, OK | $636 |
| 47 | ZIP 50157 | Marshalltown, IA | $638 |
| 48 | ZIP 54933 | Fond du Lac, WI | $638 |
| 49 | ZIP 50008 | Ames, IA | $641 |
| 50 | ZIP 44505 | Youngstown, OH | $644 |
| 51 | ZIP 36524 | Daphne, AL | $646 |
| 52 | ZIP 23432 | Suffolk, VA | $652 |
| 53 | ZIP 74035 | Jenks, OK | $662 |
| 54 | ZIP 62218 | Belleville, IL | $663 |
| 55 | ZIP 28675 | Statesville, NC | $663 |
| 56 | ZIP 84064 | Riverton, UT | $666 |
| 57 | ZIP 84064 | Pleasant Grove, UT | $666 |
| 58 | ZIP 72024 | Cabot, AR | $667 |
| 59 | ZIP 30456 | Statesboro, GA | $667 |
| 60 | ZIP 27805 | Rocky Mount, NC | $667 |
| 61 | ZIP 40358 | Nicholasville, KY | $668 |
| 62 | ZIP 74010 | Bixby, OK | $670 |
| 63 | ZIP 74010 | Broken Arrow, OK | $670 |
| 64 | ZIP 75127 | Forney, TX | $673 |
| 65 | ZIP 40322 | Georgetown, KY | $674 |
| 66 | ZIP 79905 | El Paso, TX | $674 |
| 67 | ZIP 62701 | Springfield, IL | $675 |
| 68 | ZIP 84083 | West Jordan, UT | $675 |
| 69 | ZIP 30293 | Union City, GA | $675 |
| 70 | ZIP 64017 | Blue Springs, MO | $680 |
| 71 | ZIP 15104 | Bethel Park, PA | $684 |
| 72 | ZIP 11740 | Holbrook, NY | $684 |
| 73 | ZIP 83615 | Eagle, ID | $685 |
| 74 | ZIP 07738 | Long Branch, NJ | $685 |
| 75 | ZIP 38670 | Southaven, MS | $686 |
| 76 | ZIP 43014 | Delaware, OH | $687 |
| 77 | ZIP 43014 | Dublin, OH | $687 |
| 78 | ZIP 71852 | Texarkana, AR | $688 |
| 79 | ZIP 28676 | Statesville, NC | $690 |
| 80 | ZIP 28453 | Leland, NC | $691 |
| 81 | ZIP 28114 | Mooresville, NC | $695 |
| 82 | ZIP 75603 | Longview, TX | $697 |
| 83 | ZIP 78576 | Pharr, TX | $697 |
| 84 | ZIP 15145 | Monroeville, PA | $698 |
| 85 | ZIP 28452 | Leland, NC | $699 |
| 86 | ZIP 41041 | Florence, KY | $704 |
| 87 | ZIP 17047 | Lebanon, PA | $706 |
| 88 | ZIP 51101 | Sioux City, IA | $708 |
| 89 | ZIP 85631 | Sahuarita, AZ | $708 |
| 90 | ZIP 29560 | Conway, SC | $709 |
| 91 | ZIP 35006 | Alabaster, AL | $713 |
| 92 | ZIP 85334 | El Mirage, AZ | $722 |
| 93 | ZIP 85349 | San Luis, AZ | $727 |
| 94 | ZIP 85349 | Sun City, AZ | $727 |
| 95 | ZIP 73033 | Edmond, OK | $727 |
| 96 | ZIP 52301 | Marion, IA | $730 |
| 97 | ZIP 54114 | De Pere, WI | $733 |
| 98 | ZIP 53543 | Janesville, WI | $733 |
| 99 | ZIP 30457 | Statesboro, GA | $734 |
| 100 | ZIP 29842 | North Augusta, SC | $738 |
What Makes a Neighborhood Affordable?
Affordability is measured by median rent, home values, and cost of living index. Neighborhoods listed here offer some of the best value in the US, combining low housing costs with quality amenities and services.
Keep in mind that affordability varies by region. A $1,000/month rent in rural areas represents excellent value, while the same rent in major metros might be considered budget-friendly.