Top 100 Highest Income Neighborhoods
Explore the most affluent neighborhoods across the US, ranked by median home value and resident wealth.
Median Home Value
Top 3 Neighborhoods
1ZIP 94062
$2000K
Median Home Value
Redwood City, CA
2ZIP 94920
$2000K
Median Home Value
San Francisco, CA
3ZIP 91108
$2000K
Median Home Value
Pasadena, CA
Full Ranking — Top 100
| # | Neighborhood | Median Home Value |
|---|---|---|
| 1 | ZIP 94062 | $2000K |
| 2 | ZIP 94920 | $2000K |
| 3 | ZIP 91108 | $2000K |
| 4 | ZIP 92651 | $2000K |
| 5 | ZIP 92660 | $2000K |
| 6 | ZIP 94087 | $2000K |
| 7 | ZIP 90211 | $2000K |
| 8 | ZIP 90402 | $2000K |
| 9 | ZIP 94024 | $2000K |
| 10 | ZIP 90212 | $2000K |
| 11 | ZIP 90212 | $2000K |
| 12 | ZIP 93108 | $2000K |
| 13 | ZIP 98039 | $2000K |
| 14 | ZIP 10013 | $2000K |
| 15 | ZIP 94123 | $2000K |
| 16 | ZIP 92014 | $2000K |
| 17 | ZIP 95032 | $2000K |
| 18 | ZIP 94104 | $2000K |
| 19 | ZIP 94041 | $2000K |
| 20 | ZIP 95014 | $2000K |
| 21 | ZIP 94028 | $2000K |
| 22 | ZIP 90210 | $2000K |
| 23 | ZIP 33109 | $2000K |
| 24 | ZIP 92657 | $2000K |
| 25 | ZIP 90291 | $2000K |
| 26 | ZIP 94010 | $2000K |
| 27 | ZIP 94022 | $2000K |
| 28 | ZIP 94010 | $2000K |
| 29 | ZIP 95014 | $2000K |
| 30 | ZIP 95030 | $2000K |
| 31 | ZIP 95070 | $2000K |
| 32 | ZIP 94306 | $2000K |
| 33 | ZIP 95070 | $2000K |
| 34 | ZIP 92662 | $2000K |
| 35 | ZIP 92625 | $2000K |
| 36 | ZIP 94025 | $2000K |
| 37 | ZIP 94305 | $2000K |
| 38 | ZIP 94040 | $2000K |
| 39 | ZIP 90210 | $2000K |
| 40 | ZIP 94070 | $2000K |
| 41 | ZIP 94507 | $2000K |
| 42 | ZIP 95070 | $2000K |
| 43 | ZIP 90210 | $2000K |
| 44 | ZIP 94002 | $2000K |
| 45 | ZIP 10007 | $2000K |
| 46 | ZIP 94402 | $2000K |
| 47 | ZIP 94306 | $2000K |
| 48 | ZIP 94070 | $2000K |
| 49 | ZIP 90272 | $2000K |
| 50 | ZIP 94002 | $2000K |
| 51 | ZIP 94087 | $2000K |
| 52 | ZIP 94070 | $2000K |
| 53 | ZIP 92660 | $2000K |
| 54 | ZIP 92660 | $2000K |
| 55 | ZIP 94306 | $2000K |
| 56 | ZIP 95032 | $2000K |
| 57 | ZIP 95070 | $2000K |
| 58 | ZIP 92067 | $2000K |
| 59 | ZIP 92661 | $2000K |
| 60 | ZIP 94024 | $2000K |
| 61 | ZIP 94507 | $2000K |
| 62 | ZIP 95032 | $2000K |
| 63 | ZIP 90049 | $2000K |
| 64 | ZIP 90402 | $2000K |
| 65 | ZIP 94010 | $2000K |
| 66 | ZIP 94024 | $2000K |
| 67 | ZIP 90274 | $2000K |
| 68 | ZIP 94304 | $2000K |
| 69 | ZIP 10282 | $2000K |
| 70 | ZIP 95030 | $2000K |
| 71 | ZIP 95014 | $2000K |
| 72 | ZIP 90211 | $2000K |
| 73 | ZIP 90077 | $2000K |
| 74 | ZIP 90266 | $2000K |
| 75 | ZIP 94301 | $2000K |
| 76 | ZIP 94028 | $2000K |
| 77 | ZIP 94040 | $2000K |
| 78 | ZIP 94022 | $2000K |
| 79 | ZIP 94024 | $2000K |
| 80 | ZIP 33109 | $2000K |
| 81 | ZIP 94528 | $2000K |
| 82 | ZIP 91011 | $1983K |
| 83 | ZIP 91011 | $1983K |
| 84 | ZIP 94904 | $1940K |
| 85 | ZIP 95129 | $1876K |
| 86 | ZIP 95129 | $1876K |
| 87 | ZIP 94030 | $1874K |
| 88 | ZIP 92118 | $1872K |
| 89 | ZIP 92118 | $1872K |
| 90 | ZIP 90036 | $1870K |
| 91 | ZIP 90254 | $1862K |
| 92 | ZIP 90254 | $1862K |
| 93 | ZIP 98004 | $1862K |
| 94 | ZIP 94061 | $1845K |
| 95 | ZIP 92663 | $1844K |
| 96 | ZIP 92037 | $1840K |
| 97 | ZIP 94549 | $1839K |
| 98 | ZIP 11231 | $1837K |
| 99 | ZIP 10069 | $1817K |
| 100 | ZIP 10004 | $1792K |
Ranked by median home value (Census ACS) as a proxy for neighborhood income.
About This Ranking
These neighborhoods are ranked by median home value, which is a strong indicator of neighborhood wealth and resident income. Higher property values typically correlate with:
- Higher resident incomes
- Better schools and educational institutions
- Superior infrastructure and amenities
- Lower crime rates and better safety
- Higher quality of life indicators
Note:We're working to add direct household income data to these rankings. Currently using home values as a proxy for neighborhood affluence.