Cost of Living in Florida
Florida has 172 cities with cost-of-living data on CompareLiving, drawn from US Census, BEA, HUD, and EPA sources. Prices range from Gainesville (cost index 92.6) to Palm City (114.4), with a statewide average around 103.8 versus the US baseline of 100. Median rent is lowest in Immokalee at $941/mo and highest in Nocatee at $3,501/mo.
Florida at a Glance
Cities Tracked
172
with census data
Avg Cost Index
103.8
US avg = 100
Avg Median Rent
$1,695
per month
Avg Household Income
$77,200
annual median
Most & Least Affordable Cities
Most Affordable
| City | Cost Index | Median Rent |
|---|---|---|
| Gainesville | 92.6 | $1,214 |
| Port St. Lucie | 94.9 | $1,781 |
| Pensacola | 97.3 | $1,209 |
| Ferry Pass | 97.3 | $1,322 |
| Jacksonville | 98.5 | $1,375 |
Most Expensive
| City | Cost Index | Median Rent |
|---|---|---|
| Palm Bay | 114.4 | $1,487 |
| Melbourne | 114.4 | $1,411 |
| Titusville | 114.4 | $1,281 |
| Palm City | 114.4 | $1,965 |
| Plantation | 113.0 | $2,148 |
Cost Index = BEA Regional Price Parity (US avg = 100)
Taxes in Florida
State Income Tax
None
No state income tax on wages
State Sales Tax
6.00%
Statewide base rate · local add-ons may apply
Popular Cities in Florida
Florida Cities — Full Table
Click columns to sort
| Jacksonville | 961,739 | 98.5 | $1,375 | $266,100 | $66,981 |
| Miami | 446,663 | 111.9 | $1,657 | $475,200 | $59,390 |
| Tampa | 393,389 | 99.9 | $1,567 | $375,300 | $71,302 |
| Orlando | 311,732 | 100.5 | $1,650 | $359,000 | $69,268 |
| St. Petersburg | 260,646 | 99.9 | $1,542 | $331,500 | $73,118 |
| Hialeah | 221,901 | — | $1,558 | $359,200 | $53,079 |
| Port St. Lucie | 220,453 | 94.9 | $1,781 | $327,700 | $78,137 |
| Cape Coral | 206,387 | — | $1,751 | $339,200 | $76,062 |
| Tallahassee | 199,696 | — | $1,238 | $276,000 | $55,931 |
| Fort Lauderdale | 183,032 | 111.9 | $1,776 | $455,600 | $79,935 |
| Pembroke Pines | 170,557 | — | $1,910 | $411,700 | $81,675 |
| Hollywood | 152,935 | — | $1,555 | $374,200 | $65,359 |
| Gainesville | 143,611 | 92.6 | $1,214 | $235,000 | $45,611 |
| Miramar | 135,986 | — | $1,954 | $420,300 | $86,109 |
| Coral Springs | 133,962 | — | $1,951 | $502,700 | $90,643 |
| Lehigh Acres | 127,391 | — | $1,496 | $263,200 | $62,330 |
| Palm Bay | 125,273 | 114.4 | $1,487 | $248,000 | $67,521 |
| West Palm Beach | 119,508 | — | $1,709 | $369,800 | $69,261 |
| Spring Hill | 118,814 | — | $1,301 | $248,400 | $66,557 |
| Clearwater | 117,075 | 99.9 | $1,539 | $326,100 | $64,440 |
| Lakeland | 117,030 | — | $1,299 | $229,100 | $60,947 |
| Brandon | 116,365 | — | $1,691 | $293,800 | $77,068 |
| Pompano Beach | 112,212 | 111.9 | $1,636 | $321,900 | $63,832 |
| Miami Gardens | 111,264 | — | $1,709 | $337,200 | $60,979 |
| Riverview | 107,776 | — | $1,890 | $341,200 | $95,442 |
| Davie | 106,412 | — | $1,967 | $433,600 | $87,171 |
| Boca Raton | 98,833 | — | $2,334 | $660,100 | $102,722 |
| Sunrise | 96,633 | — | $1,999 | $328,700 | $72,107 |
| Deltona | 95,682 | 98.8 | $1,547 | $254,100 | $72,967 |
| Palm Coast | 94,362 | — | $1,747 | $317,200 | $71,840 |
| Plantation | 94,002 | 113.0 | $2,148 | $447,700 | $87,077 |
| Fort Myers | 91,730 | — | $1,442 | $351,600 | $62,160 |
| Alafaya | 90,874 | — | $1,834 | $391,900 | $98,289 |
| Deerfield Beach | 86,742 | — | $1,670 | $274,400 | $56,976 |
| Town 'n' Country | 86,544 | — | $1,643 | $295,800 | $68,350 |
| Melbourne | 85,718 | 114.4 | $1,411 | $272,900 | $64,504 |
| Largo | 82,506 | — | $1,482 | $208,500 | $60,465 |
| Pine Hills | 82,264 | — | $1,451 | $233,700 | $55,692 |
| The Villages | 82,108 | — | $1,541 | $375,100 | $76,523 |
| Miami Beach | 81,319 | — | $1,733 | $542,000 | $67,014 |
| Homestead | 80,725 | — | $1,619 | $346,500 | $61,975 |
| Boynton Beach | 80,601 | — | $1,896 | $312,700 | $71,378 |
| North Port | 80,512 | — | $1,738 | $328,700 | $81,940 |
| Kissimmee | 79,504 | 100.5 | $1,553 | $273,900 | $51,277 |
| Kendall | 78,527 | — | $1,808 | $516,900 | $83,664 |
| Doral | 76,490 | — | $2,510 | $514,600 | $88,474 |
| Daytona Beach | 75,924 | 98.8 | $1,239 | $244,300 | $50,130 |
| Lauderhill | 73,961 | — | $1,620 | $244,500 | $49,685 |
| Wesley Chapel | 71,965 | — | $2,000 | $368,600 | $107,004 |
| Tamarac | 71,887 | — | $1,791 | $259,100 | $59,216 |
| Poinciana | 71,665 | — | $1,712 | $266,900 | $63,042 |
| Weston | 67,952 | — | $2,794 | $644,100 | $140,501 |
| Delray Beach | 66,940 | — | $1,914 | $386,700 | $79,393 |
| Port Charlotte | 64,971 | — | $1,335 | $249,400 | $60,729 |
| Ocala | 64,903 | — | $1,230 | $219,900 | $53,520 |
| Port Orange | 63,818 | — | $1,448 | $287,900 | $68,955 |
| Sanford | 62,292 | 100.5 | $1,496 | $272,900 | $62,877 |
| Horizon West | 62,152 | — | $2,236 | $498,700 | $123,586 |
| St. Cloud | 61,963 | — | $1,528 | $324,100 | $76,196 |
| Wellington | 61,497 | — | $2,445 | $557,100 | $110,294 |
| Palm Harbor | 61,454 | — | $1,733 | $359,600 | $75,354 |
| Jupiter | 61,097 | — | $2,176 | $555,500 | $109,109 |
| Four Corners | 60,443 | — | $1,769 | $312,300 | $74,202 |
| Palm Beach Gardens | 59,751 | — | $2,269 | $554,300 | $110,563 |
| North Miami | 59,429 | — | $1,543 | $326,300 | $51,909 |
| The Hammocks | 58,548 | — | $2,041 | $437,700 | $83,253 |
| Margate | 58,418 | — | $1,662 | $286,200 | $60,852 |
| Coconut Creek | 57,587 | — | $2,011 | $291,000 | $75,516 |
| Fountainebleau | 56,453 | — | $1,948 | $284,600 | $65,568 |
| Bradenton | 56,289 | — | $1,475 | $282,500 | $60,964 |
| Sarasota | 56,218 | — | $1,514 | $409,700 | $70,065 |
| Apopka | 56,202 | — | $2,009 | $364,300 | $95,703 |
| Bonita Springs | 54,830 | — | $1,809 | $460,600 | $90,486 |
| Pensacola | 54,011 | 97.3 | $1,209 | $276,500 | $72,699 |
| Pinellas Park | 53,423 | — | $1,506 | $251,900 | $62,043 |
| Westchester | 53,082 | — | $1,734 | $473,300 | $75,905 |
| Winter Haven | 52,846 | — | $1,200 | $248,200 | $59,604 |
| Kendale Lakes | 52,141 | — | $1,863 | $378,100 | $69,150 |
| Tamiami | 51,201 | — | $1,901 | $451,400 | $78,916 |
| Country Club | 51,000 | — | $1,813 | $340,900 | $70,974 |
| Coral Gables | 49,243 | — | $2,121 | $1,007,500 | $130,803 |
| Titusville | 49,004 | 114.4 | $1,281 | $243,100 | $64,898 |
| University CDP (Hillsborough County) | 48,868 | — | $1,185 | $146,400 | $36,483 |
| Fort Pierce | 48,094 | — | $1,194 | $220,500 | $46,745 |
| Ocoee | 47,885 | — | $1,858 | $368,900 | $93,292 |
| Winter Garden | 47,182 | — | $1,727 | $428,200 | $106,371 |
| Altamonte Springs | 45,657 | — | $1,624 | $263,600 | $64,106 |
| Clermont | 44,984 | — | $1,774 | $368,600 | $79,789 |
| North Lauderdale | 44,650 | — | $1,950 | $270,600 | $63,423 |
| Cutler Bay | 44,483 | — | $1,893 | $420,800 | $82,155 |
| North Fort Myers | 44,189 | — | $1,155 | $137,700 | $55,696 |
| Oakland Park | 44,015 | — | $1,645 | $352,600 | $68,424 |
| Greenacres | 43,871 | — | $1,709 | $244,700 | $62,917 |
| Ormond Beach | 43,514 | 98.8 | $1,332 | $320,300 | $67,482 |
| North Miami Beach | 43,104 | — | $1,626 | $317,800 | $57,633 |
| Lake Worth Beach | 42,650 | — | $1,439 | $329,300 | $60,978 |
| University CDP (Orange County) | 42,481 | — | $1,393 | $275,300 | $59,322 |
| Land O' Lakes | 41,845 | — | $1,923 | $349,900 | $98,648 |
| Princeton | 41,476 | — | $1,663 | $386,000 | $82,130 |
| Hallandale Beach | 41,224 | — | $1,580 | $256,900 | $48,518 |
| Meadow Woods | 40,741 | — | $1,859 | $351,600 | $77,124 |
| The Acreage | 40,188 | — | $1,774 | $464,400 | $105,405 |
| Plant City | 40,009 | — | $1,334 | $251,500 | $64,536 |
| Oviedo | 39,990 | — | $1,963 | $428,500 | $114,092 |
| DeLand | 39,832 | — | $1,159 | $303,500 | $73,352 |
| Lakewood Ranch | 39,434 | — | $2,213 | $626,500 | $123,471 |
| Aventura | 39,372 | — | $2,423 | $416,300 | $82,777 |
| Royal Palm Beach | 39,089 | — | $2,192 | $389,300 | $92,382 |
| Navarre | 38,988 | — | $1,797 | $352,300 | $98,522 |
| Valrico | 38,820 | — | $1,698 | $356,200 | $98,451 |
| Winter Springs | 38,448 | — | $1,779 | $342,400 | $86,332 |
| Riviera Beach | 38,032 | — | $1,489 | $311,900 | $62,152 |
| South Miami Heights | 37,525 | — | $1,442 | $357,000 | $64,657 |
| Estero | 37,258 | — | $1,917 | $430,500 | $100,459 |
| Dunedin | 36,060 | — | $1,523 | $341,700 | $68,068 |
| Richmond West | 35,988 | — | $2,374 | $448,900 | $96,282 |
| Lauderdale Lakes | 35,924 | — | $1,518 | $203,100 | $44,333 |
| Parkland | 35,799 | — | $3,306 | $896,300 | $200,156 |
| Egypt Lake-Leto | 35,709 | — | $1,424 | $296,100 | $53,599 |
| Carrollwood | 35,645 | — | $1,512 | $366,200 | $76,723 |
| Fruit Cove | 35,609 | — | $2,261 | $451,600 | $137,906 |
| Kendall West | 35,492 | — | $1,755 | $377,800 | $66,858 |
| Golden Glades | 35,042 | — | $1,444 | $346,900 | $49,932 |
| Merritt Island | 34,718 | — | $1,348 | $379,700 | $91,020 |
| Panama City | 34,211 | — | $1,334 | $243,200 | $61,125 |
| Cooper City | 34,166 | — | $2,392 | $555,800 | $122,565 |
| West Little River | 33,147 | — | $1,411 | $293,400 | $51,834 |
| East Lake | 33,019 | — | $1,844 | $457,300 | $93,862 |
| Buenaventura Lakes | 32,310 | — | $1,713 | $282,700 | $61,822 |
| Sun City Center | 31,801 | — | $1,884 | $281,900 | $71,012 |
| Dania Beach | 31,739 | — | $1,636 | $296,100 | $50,948 |
| Lake Magdalene | 31,733 | — | $1,342 | $335,800 | $75,606 |
| Lakeside | 31,548 | — | $1,384 | $249,300 | $80,686 |
| New Smyrna Beach | 31,212 | — | $1,638 | $365,900 | $78,373 |
| Haines City | 31,156 | — | $1,216 | $250,700 | $58,227 |
| Oakleaf Plantation | 30,737 | — | $1,852 | $309,300 | $110,521 |
| Miami Lakes | 30,731 | — | $2,024 | $577,300 | $97,255 |
| Ferry Pass | 30,467 | 97.3 | $1,322 | $243,600 | $64,368 |
| Ruskin | 30,074 | — | $1,593 | $278,300 | $76,402 |
| Winter Park | 29,929 | — | $1,653 | $676,800 | $98,076 |
| Casselberry | 29,473 | — | $1,524 | $272,600 | $57,816 |
| Vero Beach South | 29,365 | — | $1,201 | $295,500 | $71,675 |
| Fleming Island | 29,351 | — | $1,918 | $387,400 | $119,046 |
| East Lake-Orient Park | 29,064 | — | $1,417 | $221,500 | $56,623 |
| Golden Gate | 28,767 | — | $1,641 | $365,400 | $64,767 |
| Leesburg | 28,461 | — | $1,169 | $214,300 | $47,506 |
| Apollo Beach | 28,347 | — | $2,087 | $420,200 | $113,130 |
| Rockledge | 28,279 | — | $1,706 | $305,800 | $83,009 |
| Citrus Park | 28,163 | — | $1,794 | $342,400 | $84,220 |
| Crestview | 28,046 | — | $1,312 | $266,500 | $69,279 |
| West Melbourne | 27,643 | — | $1,801 | $341,500 | $90,521 |
| Silver Springs Shores | 27,556 | — | $1,231 | $181,800 | $60,543 |
| Wright | 27,233 | — | $1,419 | $270,700 | $67,077 |
| Temple Terrace | 26,922 | — | $1,489 | $306,200 | $65,756 |
| Leisure City | 26,917 | — | $1,590 | $333,100 | $48,640 |
| Palm Springs | 26,871 | — | $1,597 | $234,500 | $59,602 |
| Lutz | 26,731 | — | $1,648 | $451,800 | $114,516 |
| Keystone | 26,723 | — | $2,227 | $604,800 | $155,365 |
| Palm River-Clair Mel | 26,719 | — | $1,439 | $244,100 | $62,976 |
| Venice | 26,467 | — | $1,591 | $381,400 | $74,340 |
| Ives Estates | 26,154 | — | $1,979 | $287,500 | $67,841 |
| Fish Hawk | 25,945 | — | $2,228 | $509,800 | $133,142 |
| Key West | 25,824 | — | $2,075 | $816,300 | $78,532 |
| Sebastian | 25,759 | — | $1,414 | $281,700 | $68,863 |
| Palm City | 25,699 | 114.4 | $1,965 | $532,100 | $117,689 |
| Pace | 25,630 | — | $1,195 | $271,400 | $84,912 |
| Immokalee | 25,624 | — | $941 | $197,000 | $46,143 |
| South Bradenton | 25,585 | — | $1,230 | $149,600 | $47,914 |
| Nocatee | 25,581 | — | $3,501 | $585,000 | $131,488 |
| Tarpon Springs | 25,522 | — | $1,234 | $321,000 | $68,877 |
| Northdale | 25,420 | — | $1,687 | $376,200 | $91,656 |
| Bellview | 25,051 | — | $1,237 | $185,600 | $62,375 |
Cost Index = BEA Regional Price Parity (US avg = 100) · Income & Rent = US Census ACS
Moving Guides Involving Florida
Compare Florida cities head-to-head
Use our comparison tool to put any two cities side by side. Or explore national rankings to see how Florida cities stack up across the US. For example, Jacksonville vs Miami.
Frequently Asked Questions about Cost of Living in Florida
What is the cost of living in Florida?
The average cost of living index across cities in Florida is approximately 103.8 (US average = 100), which is slightly above the US average. Median gross rent averages around $1,695/month and median household income averages around $77,200/year.
What are the cheapest cities to live in Florida?
The most affordable cities in Florida by cost of living index are: 1. Gainesville (index 92.6), 2. Port St. Lucie (index 94.9), 3. Pensacola (index 97.3).
What is the median rent in Florida?
The average median gross rent across cities in Florida is approximately $1,695/month. Rent varies significantly by city and neighborhood — use the city profiles below for specific figures.
What are the income tax rates in Florida?
Florida has no state income tax on wages, making it one of the tax-friendly states for workers. Source: Tax Foundation (2024).
What is the sales tax in Florida?
Florida's statewide sales tax rate is 6.00%. Local city and county rates may add to this. Source: Tax Foundation (2024).
Is it expensive to move to Florida?
Florida has a cost of living index of approximately 103.8 and average median rent around $1,695/month. It is somewhat above the US average in cost, so factor that into your relocation budget. Use our moving guides for salary equivalence calculations.
Data last updated: December 1, 2024 · Sources: US Census ACS, BEA RPP, BLS OEWS, HUD FMR, Tax Foundation · Methodology