Cost of Living in Arizona
Arizona has 38 cities with cost-of-living data on CompareLiving, drawn from US Census, BEA, HUD, and EPA sources. Prices range from Tucson (cost index 89.9) to Chandler (104.7), with a statewide average around 101.0 versus the US baseline of 100. Median rent is lowest in San Luis at $741/mo and highest in Queen Creek at $2,210/mo.
Arizona at a Glance
Cities Tracked
38
with census data
Avg Cost Index
101.0
US avg = 100
Avg Median Rent
$1,589
per month
Avg Household Income
$83,983
annual median
Most & Least Affordable Cities
Cost Index = BEA Regional Price Parity (US avg = 100)
Popular Cities in Arizona
Explore Arizona Cities in Depth
Arizona Cities — Full Table
Click columns to sort
| Phoenix | 1,642,323 | 104.7 | $1,582 | $420,700 | $81,332 |
| Tucson | 547,073 | 89.9 | $1,145 | $266,200 | $57,073 |
| Mesa | 511,764 | 104.7 | $1,620 | $408,000 | $82,752 |
| Gilbert | 280,262 | — | $2,110 | $575,100 | $122,551 |
| Chandler | 280,136 | 104.7 | $1,902 | $507,800 | $108,095 |
| Glendale | 252,833 | — | $1,528 | $387,500 | $73,530 |
| Scottsdale | 243,821 | — | $2,013 | $789,800 | $110,886 |
| Peoria | 196,906 | — | $1,843 | $463,600 | $95,815 |
| Tempe | 188,065 | — | $1,743 | $455,400 | $79,663 |
| Surprise | 154,948 | — | $2,033 | $435,100 | $96,711 |
| San Tan Valley | 109,189 | — | $2,085 | $410,100 | $96,713 |
| Goodyear | 107,645 | — | $1,956 | $471,300 | $103,319 |
| Buckeye | 104,923 | — | $1,963 | $419,800 | $99,486 |
| Yuma | 100,139 | — | $1,114 | $230,000 | $65,482 |
| Avondale | 92,477 | — | $1,832 | $394,600 | $86,123 |
| Flagstaff | 76,445 | — | $1,645 | $552,900 | $71,512 |
| Casas Adobes | 72,059 | — | $1,650 | $343,400 | $83,683 |
| Queen Creek | 71,867 | — | $2,210 | $635,400 | $141,978 |
| Maricopa | 67,163 | — | $1,998 | $377,200 | $96,391 |
| Casa Grande | 60,905 | — | $1,386 | $303,900 | $69,983 |
| Lake Havasu City | 58,359 | — | $1,320 | $455,400 | $70,148 |
| Marana | 56,938 | — | $1,818 | $413,800 | $112,606 |
| Catalina Foothills | 52,593 | — | $1,412 | $652,000 | $115,304 |
| Prescott Valley | 49,179 | — | $1,580 | $413,200 | $74,569 |
| Oro Valley | 48,162 | — | $1,669 | $475,700 | $107,117 |
| Prescott | 47,400 | — | $1,395 | $564,100 | $70,874 |
| Sierra Vista | 45,155 | — | $1,150 | $254,200 | $70,291 |
| Bullhead City | 42,496 | — | $1,079 | $211,500 | $50,556 |
| Apache Junction | 41,058 | — | $1,146 | $211,500 | $60,975 |
| Sun City | 37,486 | — | $1,569 | $280,900 | $54,586 |
| San Luis | 37,337 | — | $741 | $224,900 | $59,400 |
| El Mirage | 36,088 | — | $1,806 | $321,900 | $78,050 |
| Sahuarita | 35,862 | — | $1,837 | $364,300 | $104,680 |
| Kingman | 34,375 | — | $1,058 | $267,700 | $61,792 |
| Fortuna Foothills | 28,896 | — | $1,141 | $199,200 | $60,474 |
| Drexel Heights | 27,675 | — | $1,342 | $250,100 | $73,508 |
| Sun City West | 27,425 | — | $1,672 | $377,800 | $63,685 |
| Florence | 25,570 | — | $1,302 | $346,300 | $79,644 |
Cost Index = BEA Regional Price Parity (US avg = 100) · Income & Rent = US Census ACS
Moving Guides Involving Arizona
Compare Arizona cities head-to-head
Use our comparison tool to put any two cities side by side. Or explore national rankings to see how Arizona cities stack up across the US. For example, Phoenix vs Tucson.
Frequently Asked Questions about Cost of Living in Arizona
What is the cost of living in Arizona?
The average cost of living index across cities in Arizona is approximately 101.0 (US average = 100), which is slightly above the US average. Median gross rent averages around $1,589/month and median household income averages around $83,983/year.
What are the cheapest cities to live in Arizona?
The most affordable cities in Arizona by cost of living index are: 1. Tucson (index 89.9), 2. Phoenix (index 104.7), 3. Mesa (index 104.7).
What is the median rent in Arizona?
The average median gross rent across cities in Arizona is approximately $1,589/month. Rent varies significantly by city and neighborhood — use the city profiles below for specific figures.
What are the income tax rates in Arizona?
State income tax information for Arizona is not yet available in our database.
What is the sales tax in Arizona?
Sales tax information for Arizona is not yet available in our database.
Is it expensive to move to Arizona?
Arizona has a cost of living index of approximately 101.0 and average median rent around $1,589/month. It is somewhat above the US average in cost, so factor that into your relocation budget. Use our moving guides for salary equivalence calculations.
Data last updated: June 1, 2026 · Sources: US Census ACS, BEA RPP, BLS OEWS, HUD FMR, Tax Foundation · Methodology