Cost of Living in Arizona
Arizona has 38 cities with cost-of-living data on CompareLiving, drawn from US Census, BEA, HUD, and EPA sources. Prices range from Tucson (cost index 90.6) to Chandler (103.9), with a statewide average around 100.6 versus the US baseline of 100. Median rent is lowest in San Luis at $746/mo and highest in Queen Creek at $2,176/mo.
Arizona at a Glance
Cities Tracked
38
with census data
Avg Cost Index
100.6
US avg = 100
Avg Median Rent
$1,499
per month
Avg Household Income
$81,238
annual median
Most & Least Affordable Cities
Most Affordable
Cost Index = BEA Regional Price Parity (US avg = 100)
Taxes in Arizona
State Income Tax
2.50%
Top marginal rate · Tax Foundation 2024
State Sales Tax
5.60%
Statewide base rate · local add-ons may apply
Popular Cities in Arizona
Arizona Cities — Full Table
Click columns to sort
| Phoenix | 1,624,832 | 103.9 | $1,458 | $381,900 | $77,041 |
| Tucson | 543,348 | 90.6 | $1,079 | $242,200 | $54,546 |
| Mesa | 507,478 | 103.9 | $1,478 | $364,300 | $78,779 |
| Chandler | 278,123 | 103.9 | $1,806 | $469,800 | $103,691 |
| Gilbert | 271,118 | — | $2,028 | $518,600 | $121,351 |
| Glendale | 250,193 | — | $1,397 | $347,000 | $70,139 |
| Scottsdale | 242,169 | — | $1,910 | $709,900 | $107,372 |
| Peoria | 194,338 | — | $1,743 | $429,400 | $93,403 |
| Tempe | 186,419 | — | $1,623 | $421,900 | $77,643 |
| Surprise | 149,519 | — | $1,917 | $396,000 | $93,371 |
| San Tan Valley | 105,231 | — | $1,857 | $365,900 | $93,642 |
| Goodyear | 102,891 | — | $1,848 | $441,900 | $101,814 |
| Buckeye | 99,844 | — | $1,742 | $384,100 | $98,778 |
| Yuma | 98,461 | — | $1,085 | $209,100 | $62,546 |
| Avondale | 90,644 | — | $1,731 | $348,700 | $81,260 |
| Flagstaff | 76,333 | — | $1,555 | $503,400 | $68,041 |
| Casas Adobes | 70,770 | — | $1,516 | $311,100 | $81,041 |
| Queen Creek | 66,369 | — | $2,176 | $576,600 | $134,719 |
| Maricopa | 62,986 | — | $1,919 | $338,600 | $94,208 |
| Lake Havasu City | 58,037 | — | $1,269 | $411,500 | $66,264 |
| Casa Grande | 57,590 | — | $1,315 | $258,200 | $66,354 |
| Marana | 54,487 | — | $1,702 | $380,100 | $108,256 |
| Catalina Foothills | 51,756 | — | $1,332 | $604,100 | $113,201 |
| Prescott Valley | 48,048 | — | $1,471 | $376,300 | $70,793 |
| Oro Valley | 47,595 | — | $1,602 | $440,400 | $105,342 |
| Prescott | 46,744 | — | $1,304 | $528,500 | $69,151 |
| Sierra Vista | 45,203 | — | $1,110 | $239,000 | $69,783 |
| Bullhead City | 42,193 | — | $1,034 | $196,900 | $47,717 |
| Apache Junction | 39,746 | — | $1,019 | $196,700 | $58,619 |
| Sun City | 38,018 | — | $1,457 | $259,800 | $52,111 |
| San Luis | 35,998 | — | $746 | $197,400 | $57,364 |
| El Mirage | 35,823 | — | $1,682 | $282,000 | $74,764 |
| Sahuarita | 35,012 | — | $1,763 | $341,800 | $100,719 |
| Kingman | 33,850 | — | $990 | $242,700 | $60,418 |
| Fortuna Foothills | 28,227 | — | $1,178 | $175,500 | $57,583 |
| Drexel Heights | 27,636 | — | $1,285 | $233,300 | $75,152 |
| Sun City West | 27,003 | — | $1,658 | $350,500 | $63,792 |
| Florence | 25,961 | — | $1,163 | $322,600 | $76,259 |
Cost Index = BEA Regional Price Parity (US avg = 100) · Income & Rent = US Census ACS
Moving Guides Involving Arizona
Compare Arizona cities head-to-head
Use our comparison tool to put any two cities side by side. Or explore national rankings to see how Arizona cities stack up across the US. For example, Phoenix vs Tucson.
Frequently Asked Questions about Cost of Living in Arizona
What is the cost of living in Arizona?
The average cost of living index across cities in Arizona is approximately 100.6 (US average = 100), which is slightly above the US average. Median gross rent averages around $1,499/month and median household income averages around $81,238/year.
What are the cheapest cities to live in Arizona?
The most affordable cities in Arizona by cost of living index are: 1. Tucson (index 90.6), 2. Phoenix (index 103.9), 3. Mesa (index 103.9).
What is the median rent in Arizona?
The average median gross rent across cities in Arizona is approximately $1,499/month. Rent varies significantly by city and neighborhood — use the city profiles below for specific figures.
What are the income tax rates in Arizona?
Arizona's top marginal state income tax rate is 2.50%. This is the highest bracket rate; lower-income earners pay less. Source: Tax Foundation (2024).
What is the sales tax in Arizona?
Arizona's statewide sales tax rate is 5.60%. Local city and county rates may add to this. Source: Tax Foundation (2024).
Is it expensive to move to Arizona?
Arizona has a cost of living index of approximately 100.6 and average median rent around $1,499/month. It is somewhat above the US average in cost, so factor that into your relocation budget. Use our moving guides for salary equivalence calculations.
Data last updated: December 1, 2024 · Sources: US Census ACS, BEA RPP, BLS OEWS, HUD FMR, Tax Foundation · Methodology