Explore 5 neighborhoods across Newark. Compare median rent, home values, walkability, and safety.
Avg Walk Score
61
Avg Crime Rate
—
Avg Rent
$1,390
Avg Home Value
$382820K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 07103 07103 | 37,293 | 61Somewhat Walkable | — | $1,323 | $319K |
| ZIP 07104 07104 | 52,266 | 61Somewhat Walkable | — | $1,381 | $389K |
| ZIP 07105 07105 | 57,093 | 61Somewhat Walkable | — | $1,652 | $472K |
| ZIP 07106 07106 | 36,383 | 61Somewhat Walkable | — | $1,242 | $355K |
| ZIP 07107 07107 | 43,293 | 61Somewhat Walkable | — | $1,354 | $380K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods