Explore 5 neighborhoods across Jersey City. Compare median rent, home values, walkability, and safety.
Avg Walk Score
61
Avg Crime Rate
—
Avg Rent
$2,040
Avg Home Value
$592275K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 07302 07302 | 56,220 | 61Somewhat Walkable | — | $3,093 | $865K |
| ZIP 07303 07303 | — | 61Somewhat Walkable | — | — | — |
| ZIP 07304 07304 | 51,306 | 61Somewhat Walkable | — | $1,661 | $537K |
| ZIP 07305 07305 | 72,161 | 61Somewhat Walkable | — | $1,712 | $451K |
| ZIP 07306 07306 | 54,017 | 61Somewhat Walkable | — | $1,694 | $516K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods