Explore 5 neighborhoods across Billings. Compare median rent, home values, walkability, and safety.
Avg Walk Score
25
Avg Crime Rate
888.2
Avg Rent
$1,076
Avg Home Value
$301850K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 59100 59100 | — | 25Car-Dependent | 888Higher Crime | — | — |
| ZIP 59101 59101 | 42,250 | 25Car-Dependent | 888Higher Crime | $972 | $269K |
| ZIP 59102 59102 | 47,977 | 25Car-Dependent | 888Higher Crime | $1,180 | $335K |
| ZIP 59103 59103 | — | 25Car-Dependent | 888Higher Crime | — | — |
| ZIP 59104 59104 | — | 25Car-Dependent | 888Higher Crime | — | — |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods