Explore 5 neighborhoods across Brandon. Compare median rent, home values, walkability, and safety.
Avg Walk Score
0
Avg Crime Rate
85.7
Avg Rent
$1,036
Avg Home Value
$203625K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 39040 39040 | 3,256 | 0Car-Dependent | 86Very Safe | $1,047 | $212K |
| ZIP 39041 39041 | 2,704 | 0Car-Dependent | 86Very Safe | $888 | $175K |
| ZIP 39042 39042 | 39,142 | 0Car-Dependent | 86Very Safe | $1,252 | $264K |
| ZIP 39043 39043 | — | 0Car-Dependent | 86Very Safe | — | — |
| ZIP 39044 39044 | 2,994 | 0Car-Dependent | 86Very Safe | $958 | $164K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods