Explore 5 neighborhoods across St. Louis. Compare median rent, home values, walkability, and safety.
Avg Walk Score
48
Avg Crime Rate
1445.2
Avg Rent
$996
Avg Home Value
$251120K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 63106 63106 | 6,751 | 48Car-Dependent | 1445Higher Crime | $773 | $214K |
| ZIP 63107 63107 | 8,909 | 48Car-Dependent | 1445Higher Crime | $831 | $64K |
| ZIP 63108 63108 | 21,336 | 48Car-Dependent | 1445Higher Crime | $1,165 | $372K |
| ZIP 63109 63109 | 25,236 | 48Car-Dependent | 1445Higher Crime | $971 | $265K |
| ZIP 63110 63110 | 17,645 | 48Car-Dependent | 1445Higher Crime | $1,240 | $340K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods