Explore 5 neighborhoods across Chaska. Compare median rent, home values, walkability, and safety.
Avg Walk Score
43
Avg Crime Rate
52.7
Avg Rent
$1,439
Avg Home Value
$411180K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 55316 55316 | 23,294 | 43Car-Dependent | 53Very Safe | $1,689 | $359K |
| ZIP 55317 55317 | 22,299 | 43Car-Dependent | 53Very Safe | $1,840 | $539K |
| ZIP 55318 55318 | 30,369 | 43Car-Dependent | 53Very Safe | $1,555 | $420K |
| ZIP 55319 55319 | 5,185 | 43Car-Dependent | 53Very Safe | $950 | $383K |
| ZIP 55320 55320 | 5,998 | 43Car-Dependent | 53Very Safe | $1,163 | $355K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods