Explore 5 neighborhoods across Detroit. Compare median rent, home values, walkability, and safety.
Avg Walk Score
42
Avg Crime Rate
2052.2
Avg Rent
$1,047
Avg Home Value
$125760K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 48204 48204 | 20,696 | 42Car-Dependent | 2052Higher Crime | $1,052 | $59K |
| ZIP 48205 48205 | 34,187 | 42Car-Dependent | 2052Higher Crime | $1,215 | $65K |
| ZIP 48206 48206 | 15,227 | 42Car-Dependent | 2052Higher Crime | $965 | $116K |
| ZIP 48207 48207 | 20,848 | 42Car-Dependent | 2052Higher Crime | $1,108 | $212K |
| ZIP 48208 48208 | 8,037 | 42Car-Dependent | 2052Higher Crime | $896 | $176K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods