Explore 5 neighborhoods across Chicago. Compare median rent, home values, walkability, and safety.
Avg Walk Score
58
Avg Crime Rate
606.8
Avg Rent
$1,863
Avg Home Value
$409780K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 60606 60606 | 3,840 | 58Somewhat Walkable | 607Higher Crime | $2,484 | $416K |
| ZIP 60607 60607 | 32,392 | 58Somewhat Walkable | 607Higher Crime | $2,346 | $500K |
| ZIP 60608 60608 | 80,737 | 58Somewhat Walkable | 607Higher Crime | $1,295 | $359K |
| ZIP 60609 60609 | 62,028 | 58Somewhat Walkable | 607Higher Crime | $1,099 | $268K |
| ZIP 60610 60610 | 44,883 | 58Somewhat Walkable | 607Higher Crime | $2,089 | $506K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods