Explore 5 neighborhoods across Carol Stream. Compare median rent, home values, walkability, and safety.
Avg Walk Score
51
Avg Crime Rate
77.5
Avg Rent
$1,724
Avg Home Value
$411675K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 60186 60186 | — | 51Somewhat Walkable | 78Very Safe | — | — |
| ZIP 60187 60187 | 28,815 | 51Somewhat Walkable | 78Very Safe | $1,817 | $434K |
| ZIP 60188 60188 | 42,307 | 51Somewhat Walkable | 78Very Safe | $1,529 | $337K |
| ZIP 60189 60189 | 31,042 | 51Somewhat Walkable | 78Very Safe | $1,816 | $483K |
| ZIP 60190 60190 | 11,826 | 51Somewhat Walkable | 78Very Safe | $1,734 | $393K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods