Explore 5 neighborhoods across Bolingbrook. Compare median rent, home values, walkability, and safety.
Avg Walk Score
9
Avg Crime Rate
218.5
Avg Rent
$1,374
Avg Home Value
$317740K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 60438 60438 | 28,806 | 9Car-Dependent | 219Safe | $1,271 | $178K |
| ZIP 60439 60439 | 24,192 | 9Car-Dependent | 219Safe | $1,115 | $481K |
| ZIP 60440 60440 | 51,940 | 9Car-Dependent | 219Safe | $1,695 | $277K |
| ZIP 60441 60441 | 36,844 | 9Car-Dependent | 219Safe | $1,578 | $297K |
| ZIP 60442 60442 | 13,753 | 9Car-Dependent | 219Safe | $1,213 | $356K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods