Explore 5 neighborhoods across Boise City. Compare median rent, home values, walkability, and safety.
Avg Walk Score
36
Avg Crime Rate
269.7
Avg Rent
$1,396
Avg Home Value
$462400K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 83703 83703 | 17,583 | 36Car-Dependent | 270Higher Crime | $1,432 | $508K |
| ZIP 83704 83704 | 42,719 | 36Car-Dependent | 270Higher Crime | $1,490 | $388K |
| ZIP 83705 83705 | 26,830 | 36Car-Dependent | 270Higher Crime | $1,232 | $416K |
| ZIP 83706 83706 | 35,524 | 36Car-Dependent | 270Higher Crime | $1,431 | $538K |
| ZIP 83707 83707 | — | 36Car-Dependent | 270Higher Crime | — | — |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods