Explore 5 neighborhoods across Washington. Compare median rent, home values, walkability, and safety.
Avg Walk Score
54
Avg Crime Rate
1047.5
Avg Rent
$2,470
Avg Home Value
$878900K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 19999 19999 | — | 54Somewhat Walkable | 1047Higher Crime | — | — |
| ZIP 20000 20000 | — | 54Somewhat Walkable | 1047Higher Crime | — | — |
| ZIP 20001 20001 | 44,616 | 54Somewhat Walkable | 1047Higher Crime | $2,499 | $853K |
| ZIP 20002 20002 | 72,397 | 54Somewhat Walkable | 1047Higher Crime | $2,212 | $826K |
| ZIP 20003 20003 | 37,482 | 54Somewhat Walkable | 1047Higher Crime | $2,698 | $958K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods