Explore 5 neighborhoods across Los Angeles. Compare median rent, home values, walkability, and safety.
Avg Walk Score
66
Avg Crime Rate
820.0
Avg Rent
$2,124
Avg Home Value
$1368420K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 90032 90032 | 43,117 | 66Somewhat Walkable | 820Higher Crime | $1,588 | $828K |
| ZIP 90033 90033 | 45,647 | 66Somewhat Walkable | 820Higher Crime | $1,467 | $707K |
| ZIP 90034 90034 | 57,075 | 66Somewhat Walkable | 820Higher Crime | $2,222 | $1517K |
| ZIP 90035 90035 | 29,000 | 66Somewhat Walkable | 820Higher Crime | $2,557 | $1909K |
| ZIP 90036 90036 | 39,278 | 66Somewhat Walkable | 820Higher Crime | $2,788 | $1882K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods