Explore 5 neighborhoods across Fresno. Compare median rent, home values, walkability, and safety.
Avg Walk Score
28
Avg Crime Rate
725.6
Avg Rent
$—
Avg Home Value
$0K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 93739 93739 | — | 28Car-Dependent | 726Higher Crime | — | — |
| ZIP 93740 93740 | 1,179 | 28Car-Dependent | 726Higher Crime | — | — |
| ZIP 93741 93741 | 73 | 28Car-Dependent | 726Higher Crime | — | — |
| ZIP 93742 93742 | — | 28Car-Dependent | 726Higher Crime | — | — |
| ZIP 93743 93743 | — | 28Car-Dependent | 726Higher Crime | — | — |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods