Explore 5 neighborhoods across Folsom. Compare median rent, home values, walkability, and safety.
Avg Walk Score
57
Avg Crime Rate
241.3
Avg Rent
$1,966
Avg Home Value
$608920K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 95628 95628 | 44,855 | 57Somewhat Walkable | 241Safe | $1,983 | $651K |
| ZIP 95629 95629 | 813 | 57Somewhat Walkable | 241Safe | — | $619K |
| ZIP 95630 95630 | 79,484 | 57Somewhat Walkable | 241Safe | $2,355 | $755K |
| ZIP 95631 95631 | 6,946 | 57Somewhat Walkable | 241Safe | $1,814 | $497K |
| ZIP 95632 95632 | 32,493 | 57Somewhat Walkable | 241Safe | $1,713 | $522K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods