Explore 5 neighborhoods across Chula Vista. Compare median rent, home values, walkability, and safety.
Avg Walk Score
59
Avg Crime Rate
346.2
Avg Rent
$2,050
Avg Home Value
$688650K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 91908 91908 | — | 59Somewhat Walkable | 346Higher Crime | — | — |
| ZIP 91909 91909 | — | 59Somewhat Walkable | 346Higher Crime | — | — |
| ZIP 91910 91910 | 77,123 | 59Somewhat Walkable | 346Higher Crime | $2,022 | $741K |
| ZIP 91911 91911 | 85,542 | 59Somewhat Walkable | 346Higher Crime | $2,078 | $636K |
| ZIP 91912 91912 | — | 59Somewhat Walkable | 346Higher Crime | — | — |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods