Explore 5 neighborhoods across Campbell. Compare median rent, home values, walkability, and safety.
Avg Walk Score
26
Avg Crime Rate
353.9
Avg Rent
$2,339
Avg Home Value
$1101833K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 95006 95006 | 7,561 | 26Car-Dependent | 354Higher Crime | $2,129 | $843K |
| ZIP 95007 95007 | 396 | 26Car-Dependent | 354Higher Crime | $2,034 | — |
| ZIP 95008 95008 | 48,333 | 26Car-Dependent | 354Higher Crime | $2,689 | $1634K |
| ZIP 95009 95009 | — | 26Car-Dependent | 354Higher Crime | — | — |
| ZIP 95010 95010 | 8,707 | 26Car-Dependent | 354Higher Crime | $2,503 | $829K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods