Explore 5 neighborhoods across Burbank. Compare median rent, home values, walkability, and safety.
Avg Walk Score
33
Avg Crime Rate
368.4
Avg Rent
$2,162
Avg Home Value
$1034000K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 91502 91502 | 11,652 | 33Car-Dependent | 368Higher Crime | $1,916 | $879K |
| ZIP 91503 91503 | — | 33Car-Dependent | 368Higher Crime | — | — |
| ZIP 91504 91504 | 27,010 | 33Car-Dependent | 368Higher Crime | $2,169 | $1100K |
| ZIP 91505 91505 | 31,744 | 33Car-Dependent | 368Higher Crime | $2,397 | $1061K |
| ZIP 91506 91506 | 18,612 | 33Car-Dependent | 368Higher Crime | $2,167 | $1096K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods