Explore 5 neighborhoods across Bakersfield. Compare median rent, home values, walkability, and safety.
Avg Walk Score
32
Avg Crime Rate
882.2
Avg Rent
$1,207
Avg Home Value
$270900K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 93302 93302 | — | 32Car-Dependent | 882Higher Crime | — | — |
| ZIP 93303 93303 | — | 32Car-Dependent | 882Higher Crime | — | — |
| ZIP 93304 93304 | 51,037 | 32Car-Dependent | 882Higher Crime | $1,206 | $241K |
| ZIP 93305 93305 | 37,714 | 32Car-Dependent | 882Higher Crime | $1,137 | $251K |
| ZIP 93306 93306 | 74,116 | 32Car-Dependent | 882Higher Crime | $1,278 | $321K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods