Explore 5 neighborhoods across Atwater. Compare median rent, home values, walkability, and safety.
Avg Walk Score
50
Avg Crime Rate
604.6
Avg Rent
$1,114
Avg Home Value
$480150K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 95299 95299 | — | 50Somewhat Walkable | 605Higher Crime | — | — |
| ZIP 95300 95300 | — | 50Somewhat Walkable | 605Higher Crime | — | — |
| ZIP 95301 95301 | 43,009 | 50Somewhat Walkable | 605Higher Crime | $1,285 | $391K |
| ZIP 95302 95302 | — | 50Somewhat Walkable | 605Higher Crime | — | — |
| ZIP 95303 95303 | 784 | 50Somewhat Walkable | 605Higher Crime | $942 | $569K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods