Explore 5 neighborhoods across Anaheim. Compare median rent, home values, walkability, and safety.
Avg Walk Score
66
Avg Crime Rate
658.6
Avg Rent
$2,769
Avg Home Value
$956800K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 92806 92806 | 41,003 | 66Somewhat Walkable | 659Higher Crime | $2,375 | $838K |
| ZIP 92807 92807 | 37,296 | 66Somewhat Walkable | 659Higher Crime | $2,956 | $963K |
| ZIP 92808 92808 | 21,539 | 66Somewhat Walkable | 659Higher Crime | $2,977 | $1069K |
| ZIP 92809 92809 | — | 66Somewhat Walkable | 659Higher Crime | — | — |
| ZIP 92810 92810 | — | 66Somewhat Walkable | 659Higher Crime | — | — |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods