Explore 5 neighborhoods across Phoenix. Compare median rent, home values, walkability, and safety.
Avg Walk Score
52
Avg Crime Rate
784.8
Avg Rent
$1,502
Avg Home Value
$407840K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 85019 85019 | 27,429 | 52Somewhat Walkable | 785Higher Crime | $1,469 | $305K |
| ZIP 85020 85020 | 34,916 | 52Somewhat Walkable | 785Higher Crime | $1,530 | $447K |
| ZIP 85021 85021 | 39,828 | 52Somewhat Walkable | 785Higher Crime | $1,313 | $470K |
| ZIP 85022 85022 | 53,811 | 52Somewhat Walkable | 785Higher Crime | $1,623 | $425K |
| ZIP 85023 85023 | 35,034 | 52Somewhat Walkable | 785Higher Crime | $1,577 | $391K |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods