Explore 5 neighborhoods across Hoover. Compare median rent, home values, walkability, and safety.
Avg Walk Score
40
Avg Crime Rate
78.0
Avg Rent
$1,542
Avg Home Value
$476033K
| Neighborhood | Population | Walk Score | Crime Rate | Median Rent | Home Value |
|---|---|---|---|---|---|
| ZIP 35242 35242 | 57,374 | 40Car-Dependent | 78Very Safe | $1,472 | $478K |
| ZIP 35243 35243 | 18,176 | 40Car-Dependent | 78Very Safe | $1,683 | $538K |
| ZIP 35244 35244 | 38,217 | 40Car-Dependent | 78Very Safe | $1,472 | $412K |
| ZIP 35245 35245 | — | 40Car-Dependent | 78Very Safe | — | — |
| ZIP 35246 35246 | — | 40Car-Dependent | 78Very Safe | — | — |
Want to compare two neighborhoods side-by-side? Use our comparison tool to see detailed metrics and differences.
Compare 2 Neighborhoods