Cost of Living in Washington
Washington has 52 cities with cost-of-living data on CompareLiving, drawn from US Census, BEA, HUD, and EPA sources. Prices range from Spokane (cost index 92.4) to Bellevue (112.7), with a statewide average around 104.1 versus the US baseline of 100. Median rent is lowest in Pullman at $1,062/mo and highest in Mill Creek East at $3,152/mo.
Washington at a Glance
Cities Tracked
52
with census data
Avg Cost Index
104.1
US avg = 100
Avg Median Rent
$1,834
per month
Avg Household Income
$104,364
annual median
Most & Least Affordable Cities
Most Affordable
| # | City | Cost Index |
|---|---|---|
| 1 | Spokane | 92.4 |
| 2 | Spokane Valley | 92.4 |
| 3 | Vancouver | 101.5 |
| 4 | Seattle | 112.7 |
| 5 | Tacoma | 112.7 |
Cost Index = BEA Regional Price Parity (US avg = 100)
Popular Cities in Washington
Explore Washington Cities in Depth
Washington Cities — Full Table
Click columns to sort
| Seattle | 754,195 | 112.7 | $2,030 | $938,600 | $123,860 |
| Spokane | 230,293 | 92.4 | $1,215 | $363,500 | $70,064 |
| Tacoma | 222,758 | 112.7 | $1,676 | $479,600 | $85,884 |
| Vancouver | 195,300 | 101.5 | $1,702 | $462,400 | $81,338 |
| Bellevue | 151,847 | 112.7 | $2,572 | $1,340,300 | $165,576 |
| Kent | 135,603 | — | $1,909 | $587,800 | $92,302 |
| Everett | 111,845 | — | $1,740 | $565,300 | $83,512 |
| Spokane Valley | 106,365 | 92.4 | $1,353 | $382,300 | $74,042 |
| Renton | 105,317 | — | $1,998 | $672,600 | $100,432 |
| Federal Way | 99,493 | — | $1,797 | $552,800 | $86,909 |
| Yakima | 96,961 | — | $1,117 | $297,600 | $62,815 |
| Bellingham | 93,438 | — | $1,577 | $627,500 | $66,755 |
| Kirkland | 92,621 | — | $2,401 | $1,115,400 | $150,414 |
| Auburn | 85,676 | — | $1,786 | $547,900 | $97,884 |
| Kennewick | 85,295 | — | $1,240 | $370,700 | $73,576 |
| Pasco | 79,575 | — | $1,227 | $376,300 | $85,586 |
| Redmond | 77,353 | — | $2,409 | $1,167,800 | $162,560 |
| Marysville | 73,002 | — | $1,997 | $567,900 | $103,974 |
| South Hill | 68,025 | — | $2,088 | $543,600 | $113,130 |
| Sammamish | 66,463 | — | $2,857 | $1,407,300 | $239,690 |
| Lakewood | 62,937 | — | $1,525 | $461,200 | $74,720 |
| Richland | 62,753 | — | $1,468 | $436,700 | $95,813 |
| Shoreline | 61,431 | — | $1,985 | $811,100 | $112,751 |
| Lacey | 57,737 | — | $1,870 | $457,100 | $90,625 |
| Olympia | 55,951 | — | $1,599 | $486,200 | $81,302 |
| Burien | 51,513 | — | $1,782 | $638,800 | $91,318 |
| Bothell | 49,610 | — | $2,346 | $925,100 | $140,427 |
| Bremerton | 44,830 | — | $1,641 | $439,400 | $74,940 |
| Puyallup | 42,746 | — | $1,812 | $551,800 | $97,826 |
| Edmonds | 42,735 | — | $1,903 | $890,100 | $122,449 |
| Lake Stevens | 40,253 | — | $2,224 | $635,600 | $122,336 |
| Lynnwood | 40,110 | — | $1,742 | $686,900 | $77,704 |
| Issaquah | 39,591 | — | $2,590 | $963,000 | $154,669 |
| Parkland | 38,742 | — | $1,663 | $423,000 | $72,239 |
| Longview | 38,069 | — | $1,137 | $361,600 | $61,747 |
| Wenatchee | 35,484 | — | $1,248 | $433,700 | $73,040 |
| Mount Vernon | 35,377 | — | $1,405 | $472,300 | $75,777 |
| Graham | 35,079 | — | $2,095 | $516,700 | $116,862 |
| University Place | 34,911 | — | $1,762 | $624,800 | $99,031 |
| Spanaway | 34,019 | — | $1,813 | $445,700 | $98,251 |
| Walla Walla | 33,925 | — | $1,323 | $393,600 | $66,748 |
| Des Moines | 32,823 | — | $1,799 | $597,000 | $92,483 |
| SeaTac | 32,414 | — | $1,660 | $519,700 | $81,104 |
| Pullman | 32,229 | — | $1,062 | $424,800 | $46,812 |
| Orchards | 29,438 | — | $1,784 | $461,700 | $100,146 |
| Maple Valley | 28,287 | — | $2,304 | $724,700 | $152,885 |
| Camas | 27,007 | — | $2,090 | $711,700 | $141,126 |
| Tumwater | 26,956 | — | $1,779 | $472,200 | $95,212 |
| Moses Lake | 26,083 | — | $1,216 | $310,000 | $74,752 |
| Mill Creek East | 25,453 | — | $3,152 | $905,400 | $192,937 |
| Frederickson | 25,383 | — | $2,386 | $477,400 | $109,500 |
| Mercer Island | 25,307 | — | $2,502 | $2,000,000 | $219,069 |
Cost Index = BEA Regional Price Parity (US avg = 100) · Income & Rent = US Census ACS
Moving Guides Involving Washington
Compare Washington cities head-to-head
Use our comparison tool to put any two cities side by side. Or explore national rankings to see how Washington cities stack up across the US. For example, Seattle vs Spokane.
Frequently Asked Questions about Cost of Living in Washington
What is the cost of living in Washington?
The average cost of living index across cities in Washington is approximately 104.1 (US average = 100), which is slightly above the US average. Median gross rent averages around $1,834/month and median household income averages around $104,364/year.
What are the cheapest cities to live in Washington?
The most affordable cities in Washington by cost of living index are: 1. Spokane (index 92.4), 2. Spokane Valley (index 92.4), 3. Vancouver (index 101.5).
What is the median rent in Washington?
The average median gross rent across cities in Washington is approximately $1,834/month. Rent varies significantly by city and neighborhood — use the city profiles below for specific figures.
What are the income tax rates in Washington?
State income tax information for Washington is not yet available in our database.
What is the sales tax in Washington?
Sales tax information for Washington is not yet available in our database.
Is it expensive to move to Washington?
Washington has a cost of living index of approximately 104.1 and average median rent around $1,834/month. It is somewhat above the US average in cost, so factor that into your relocation budget. Use our moving guides for salary equivalence calculations.
Data last updated: June 1, 2026 · Sources: US Census ACS, BEA RPP, BLS OEWS, HUD FMR, Tax Foundation · Methodology