Cost of Living in Ohio
Ohio has 63 cities with cost-of-living data on CompareLiving, drawn from US Census, BEA, HUD, and EPA sources. Median rent is lowest in Youngstown at $728/mo and highest in Avon at $1,796/mo.
Ohio at a Glance
Cities Tracked
63
with census data
Avg Cost Index
94.6
US avg = 100
Avg Median Rent
$1,131
per month
Avg Household Income
$76,326
annual median
Most & Least Affordable Cities
Cost Index = BEA Regional Price Parity (US avg = 100)
Popular Cities in Ohio
Explore Ohio Cities in Depth
Ohio Cities — Full Table
Click columns to sort
| Columbus | 914,802 | 94.6 | $1,295 | $252,900 | $66,082 |
| Cleveland | 366,097 | — | $945 | $102,000 | $40,801 |
| Cincinnati | 311,224 | — | $1,001 | $230,900 | $52,909 |
| Toledo | 267,463 | — | $901 | $114,500 | $49,724 |
| Akron | 189,247 | — | $955 | $122,000 | $48,076 |
| Dayton | 136,579 | — | $918 | $100,600 | $45,247 |
| Parma | 79,870 | — | $1,087 | $170,100 | $69,295 |
| Canton | 69,755 | — | $850 | $97,800 | $43,188 |
| Lorain | 65,395 | — | $887 | $139,200 | $48,685 |
| Hamilton | 63,468 | — | $1,007 | $165,200 | $55,166 |
| Youngstown | 59,331 | — | $728 | $63,300 | $34,408 |
| Springfield | 58,190 | — | $851 | $116,800 | $47,143 |
| Kettering | 57,206 | — | $1,051 | $208,500 | $74,681 |
| Elyria | 53,035 | — | $906 | $156,100 | $54,945 |
| Middletown | 51,617 | — | $1,007 | $164,400 | $57,102 |
| Cuyahoga Falls | 50,909 | — | $1,038 | $183,300 | $72,705 |
| Newark | 50,783 | — | $973 | $192,300 | $61,670 |
| Lakewood | 50,007 | — | $1,070 | $262,200 | $68,954 |
| Dublin | 49,294 | — | $1,686 | $563,500 | $160,296 |
| Euclid | 48,823 | — | $1,025 | $126,500 | $50,285 |
| Mansfield | 47,663 | — | $814 | $119,600 | $44,540 |
| Mentor | 47,171 | — | $1,239 | $247,700 | $88,949 |
| Beavercreek | 47,126 | — | $1,457 | $279,600 | $110,088 |
| Strongsville | 45,983 | — | $1,302 | $298,300 | $103,253 |
| Fairfield | 44,828 | — | $1,242 | $234,500 | $77,937 |
| Delaware | 44,589 | — | $1,286 | $318,400 | $99,786 |
| Cleveland Heights | 44,497 | — | $1,216 | $192,100 | $72,826 |
| Huber Heights | 43,455 | — | $1,258 | $177,300 | $79,131 |
| Grove City | 42,517 | — | $1,331 | $310,400 | $93,161 |
| Lancaster | 41,249 | — | $1,083 | $193,900 | $59,133 |
| Reynoldsburg | 41,224 | — | $1,259 | $244,300 | $72,972 |
| Findlay | 40,287 | — | $975 | $191,000 | $61,423 |
| Warren | 38,912 | — | $766 | $86,400 | $37,887 |
| Westerville | 38,645 | — | $1,364 | $374,500 | $109,404 |
| Hilliard | 38,033 | — | $1,632 | $385,100 | $128,189 |
| North Ridgeville | 36,627 | — | $1,116 | $270,100 | $96,698 |
| Upper Arlington | 36,293 | — | $1,588 | $595,600 | $155,167 |
| Marion | 35,669 | — | $856 | $119,500 | $47,951 |
| Mason | 35,509 | — | $1,760 | $426,200 | $125,401 |
| Gahanna | 35,486 | — | $1,466 | $350,900 | $109,061 |
| Brunswick | 35,246 | — | $1,157 | $249,100 | $90,663 |
| Lima | 35,010 | — | $903 | $107,200 | $46,240 |
| Fairborn | 34,534 | — | $977 | $175,000 | $61,751 |
| Stow | 34,240 | — | $1,212 | $248,000 | $93,727 |
| Westlake | 34,104 | — | $1,570 | $368,200 | $112,200 |
| Massillon | 32,338 | — | $862 | $149,900 | $56,446 |
| North Olmsted | 31,924 | — | $1,141 | $219,800 | $84,363 |
| North Royalton | 30,972 | — | $1,116 | $292,600 | $83,670 |
| Austintown | 30,164 | — | $788 | $144,300 | $52,978 |
| Bowling Green | 29,983 | — | $897 | $226,100 | $45,154 |
| Garfield Heights | 29,269 | — | $1,129 | $109,900 | $54,593 |
| Shaker Heights | 28,922 | — | $1,168 | $303,200 | $104,073 |
| Marysville | 27,518 | — | $1,223 | $300,800 | $92,619 |
| Green | 27,393 | — | $1,228 | $280,200 | $95,047 |
| Kent | 27,116 | — | $991 | $219,900 | $42,964 |
| Wooster | 26,971 | — | $918 | $214,200 | $66,898 |
| Troy | 26,842 | — | $1,003 | $217,400 | $68,830 |
| Medina | 25,950 | — | $1,077 | $243,600 | $77,385 |
| Avon Lake | 25,752 | — | $1,537 | $368,300 | $115,567 |
| Xenia | 25,689 | — | $931 | $162,400 | $56,029 |
| Avon | 25,317 | — | $1,796 | $395,900 | $135,915 |
| Centerville | 25,205 | — | $1,270 | $287,200 | $85,492 |
| Perrysburg | 25,181 | — | $1,198 | $329,700 | $111,643 |
Cost Index = BEA Regional Price Parity (US avg = 100) · Income & Rent = US Census ACS
Compare Ohio cities head-to-head
Use our comparison tool to put any two cities side by side. Or explore national rankings to see how Ohio cities stack up across the US. For example, Columbus vs Cleveland.
Frequently Asked Questions about Cost of Living in Ohio
What is the cost of living in Ohio?
The average cost of living index across cities in Ohio is approximately 94.6 (US average = 100), which is slightly below the US average. Median gross rent averages around $1,131/month and median household income averages around $76,326/year.
What are the cheapest cities to live in Ohio?
The most affordable cities in Ohio by cost of living index are: 1. Columbus (index 94.6).
What is the median rent in Ohio?
The average median gross rent across cities in Ohio is approximately $1,131/month. Rent varies significantly by city and neighborhood — use the city profiles below for specific figures.
What are the income tax rates in Ohio?
State income tax information for Ohio is not yet available in our database.
What is the sales tax in Ohio?
Sales tax information for Ohio is not yet available in our database.
Is it expensive to move to Ohio?
Ohio has a cost of living index of approximately 94.6 and average median rent around $1,131/month. It is generally more affordable than the US average, which can offset moving costs over time. Use our moving guides for salary equivalence calculations.
Data last updated: June 1, 2026 · Sources: US Census ACS, BEA RPP, BLS OEWS, HUD FMR, Tax Foundation · Methodology