Cost of Living in New York
New York has 64 cities with cost-of-living data on CompareLiving, drawn from US Census, BEA, HUD, and EPA sources. Prices range from Buffalo (cost index 94.9) to New York (112.6), with a statewide average around 99.0 versus the US baseline of 100. Median rent is lowest in Jamestown at $759/mo and highest in Plainview at $3,392/mo.
New York at a Glance
Cities Tracked
64
with census data
Avg Cost Index
99.0
US avg = 100
Avg Median Rent
$1,801
per month
Avg Household Income
$98,874
annual median
Most & Least Affordable Cities
Most Affordable
| # | City | Cost Index |
|---|---|---|
| 1 | Buffalo | 94.9 |
| 2 | Cheektowaga | 94.9 |
| 3 | Syracuse | 95.7 |
| 4 | Albany | 98.2 |
| 5 | Schenectady | 98.2 |
Most Expensive
| # | City | Cost Index |
|---|---|---|
| 1 | New York | 112.6 |
| 2 | Albany | 98.2 |
| 3 | Schenectady | 98.2 |
| 4 | Troy | 98.2 |
| 5 | Syracuse | 95.7 |
Cost Index = BEA Regional Price Parity (US avg = 100)
Popular Cities in New York
Explore New York Cities in Depth
New York Cities — Full Table
Click columns to sort
| New York | 8,483,844 | 112.6 | $1,821 | $777,600 | $80,483 |
| Buffalo | 276,854 | 94.9 | $1,046 | $164,200 | $50,041 |
| Yonkers | 209,978 | — | $1,784 | $501,600 | $83,549 |
| Rochester | 208,772 | — | $1,081 | $139,600 | $47,213 |
| Syracuse | 146,384 | 95.7 | $1,039 | $138,400 | $47,819 |
| Albany | 100,492 | 98.2 | $1,216 | $234,700 | $61,986 |
| New Rochelle | 82,769 | — | $1,917 | $702,500 | $109,167 |
| Cheektowaga | 76,056 | 94.9 | $1,055 | $185,500 | $68,613 |
| Mount Vernon | 72,427 | — | $1,629 | $484,000 | $78,779 |
| Schenectady | 68,847 | 98.2 | $1,145 | $168,800 | $58,399 |
| Utica | 64,217 | — | $951 | $151,300 | $52,484 |
| White Plains | 60,666 | — | $2,269 | $620,800 | $110,763 |
| Hempstead | 58,801 | — | $1,622 | $459,500 | $90,420 |
| Tonawanda Town | 56,806 | — | $1,102 | $215,200 | $77,679 |
| Levittown | 51,904 | — | $2,656 | $590,500 | $146,068 |
| Troy | 51,033 | 98.2 | $1,175 | $206,500 | $58,477 |
| Irondequoit | 50,657 | — | $1,159 | $182,500 | $79,162 |
| Niagara Falls | 47,987 | — | $823 | $115,300 | $49,101 |
| Binghamton | 47,151 | — | $870 | $124,800 | $45,578 |
| West Seneca | 45,303 | — | $1,106 | $232,800 | $79,709 |
| Freeport | 44,088 | — | $2,077 | $505,900 | $120,625 |
| Hicksville | 43,780 | — | $3,113 | $634,100 | $144,471 |
| West Babylon | 43,570 | — | $2,225 | $531,900 | $129,519 |
| Valley Stream | 40,315 | — | $2,124 | $616,100 | $133,190 |
| Coram | 39,539 | — | $2,492 | $452,100 | $105,220 |
| Kiryas Joel | 38,916 | — | $1,604 | $758,800 | $50,032 |
| Central Islip | 38,373 | — | $2,071 | $436,400 | $113,707 |
| Brighton | 36,834 | — | $1,350 | $282,100 | $85,467 |
| East Meadow | 36,821 | — | $2,890 | $631,800 | $133,971 |
| Commack | 36,558 | — | $2,665 | $678,200 | $169,792 |
| Elmont | 36,518 | — | $2,209 | $602,900 | $114,217 |
| Baldwin | 34,994 | — | $1,890 | $593,800 | $145,472 |
| Long Beach | 34,756 | — | $2,515 | $696,400 | $140,739 |
| New City | 34,458 | — | $2,242 | $650,700 | $173,046 |
| Spring Valley | 33,192 | — | $1,695 | $381,800 | $57,196 |
| Uniondale | 33,148 | — | $2,494 | $539,000 | $124,684 |
| Ithaca | 32,814 | — | $1,447 | $342,700 | $48,784 |
| Huntington Station | 32,601 | — | $2,052 | $578,000 | $135,477 |
| Poughkeepsie | 31,958 | — | $1,400 | $283,700 | $60,741 |
| Centereach | 31,839 | — | $2,420 | $514,800 | $132,240 |
| Rome | 31,795 | — | $909 | $154,400 | $59,925 |
| Bay Shore | 31,683 | — | $2,063 | $492,200 | $105,618 |
| Oceanside | 31,639 | — | $2,227 | $634,300 | $149,560 |
| Port Chester | 31,102 | — | $2,028 | $582,600 | $92,222 |
| Franklin Square | 30,897 | — | $2,102 | $657,000 | $143,263 |
| Middletown | 30,289 | — | $1,661 | $308,600 | $79,346 |
| North Tonawanda | 30,198 | — | $934 | $197,200 | $66,961 |
| Harrison | 29,961 | — | $2,616 | $1,010,700 | $164,250 |
| Saratoga Springs | 28,631 | — | $1,470 | $478,100 | $105,944 |
| Newburgh | 28,519 | — | $1,454 | $247,900 | $56,960 |
| Shirley | 28,375 | — | $2,056 | $424,900 | $112,788 |
| Jamestown | 28,188 | — | $759 | $87,700 | $43,523 |
| Monsey | 28,160 | — | $1,892 | $921,000 | $47,629 |
| Glen Cove | 28,112 | — | $2,398 | $698,900 | $92,064 |
| Deer Park | 27,990 | — | $1,906 | $543,500 | $137,105 |
| Lindenhurst | 27,142 | — | $1,885 | $521,500 | $130,128 |
| Ossining | 26,950 | — | $2,154 | $449,100 | $103,573 |
| West Islip | 26,865 | — | $2,765 | $614,300 | $176,281 |
| Holbrook | 26,449 | — | $2,435 | $536,200 | $144,760 |
| Auburn | 26,285 | — | $897 | $152,800 | $51,052 |
| Elmira | 26,257 | — | $909 | $93,000 | $43,120 |
| Plainview | 25,982 | — | $3,392 | $796,300 | $189,906 |
| Rockville Centre | 25,765 | — | $1,881 | $818,700 | $151,938 |
| Peekskill | 25,625 | — | $2,036 | $395,600 | $85,954 |
Cost Index = BEA Regional Price Parity (US avg = 100) · Income & Rent = US Census ACS
Moving Guides Involving New York
Compare New York cities head-to-head
Use our comparison tool to put any two cities side by side. Or explore national rankings to see how New York cities stack up across the US. For example, New York vs Buffalo.
Frequently Asked Questions about Cost of Living in New York
What is the cost of living in New York?
The average cost of living index across cities in New York is approximately 99.0 (US average = 100), which is slightly below the US average. Median gross rent averages around $1,801/month and median household income averages around $98,874/year.
What are the cheapest cities to live in New York?
The most affordable cities in New York by cost of living index are: 1. Buffalo (index 94.9), 2. Cheektowaga (index 94.9), 3. Syracuse (index 95.7).
What is the median rent in New York?
The average median gross rent across cities in New York is approximately $1,801/month. Rent varies significantly by city and neighborhood — use the city profiles below for specific figures.
What are the income tax rates in New York?
State income tax information for New York is not yet available in our database.
What is the sales tax in New York?
Sales tax information for New York is not yet available in our database.
Is it expensive to move to New York?
New York has a cost of living index of approximately 99.0 and average median rent around $1,801/month. It is generally more affordable than the US average, which can offset moving costs over time. Use our moving guides for salary equivalence calculations.
Data last updated: June 1, 2026 · Sources: US Census ACS, BEA RPP, BLS OEWS, HUD FMR, Tax Foundation · Methodology