Cost of Living in New Jersey
New Jersey has 42 cities with cost-of-living data on CompareLiving, drawn from US Census, BEA, HUD, and EPA sources. Prices range from Camden (cost index 102.4) to Jersey City (112.6), with a statewide average around 109.2 versus the US baseline of 100. Median rent is lowest in Atlantic City at $1,136/mo and highest in Paramus at $3,032/mo.
New Jersey at a Glance
Cities Tracked
42
with census data
Avg Cost Index
109.2
US avg = 100
Avg Median Rent
$1,779
per month
Avg Household Income
$94,100
annual median
Most & Least Affordable Cities
Most Affordable
| # | City | Cost Index |
|---|---|---|
| 1 | Camden | 102.4 |
| 2 | Newark | 112.6 |
| 3 | Jersey City | 112.6 |
Most Expensive
| # | City | Cost Index |
|---|---|---|
| 1 | Newark | 112.6 |
| 2 | Jersey City | 112.6 |
| 3 | Camden | 102.4 |
Cost Index = BEA Regional Price Parity (US avg = 100)
Popular Cities in New Jersey
Explore New Jersey Cities in Depth
Climate & Weather in New Jersey
Healthcare & Hospitals in New Jersey
Neighborhoods in New Jersey
Jobs & Industries in New Jersey
New Jersey Cities — Full Table
Click columns to sort
| Newark | 310,178 | 112.6 | $1,392 | $373,700 | $52,060 |
| Jersey City | 294,078 | 112.6 | $2,007 | $566,900 | $97,710 |
| Paterson | 158,735 | — | $1,548 | $360,100 | $55,997 |
| Elizabeth | 137,302 | — | $1,523 | $449,300 | $66,555 |
| Toms River | 94,956 | — | $1,731 | $403,600 | $100,137 |
| Trenton | 90,338 | — | $1,294 | $160,700 | $52,537 |
| Clifton | 89,379 | — | $1,711 | $461,900 | $98,237 |
| Bayonne | 71,553 | — | $1,682 | $460,100 | $83,887 |
| Camden | 71,496 | 102.4 | $1,226 | $112,000 | $40,546 |
| East Orange | 70,090 | — | $1,441 | $365,900 | $60,830 |
| Passaic | 70,002 | — | $1,465 | $429,900 | $55,371 |
| Lakewood | 69,585 | — | $1,718 | $715,500 | $56,968 |
| Union City | 66,463 | — | $1,537 | $471,600 | $64,310 |
| Vineland | 61,006 | — | $1,233 | $240,700 | $67,860 |
| Hoboken | 58,668 | — | $2,938 | $895,100 | $180,579 |
| New Brunswick | 56,345 | — | $1,814 | $353,800 | $65,810 |
| Perth Amboy | 55,855 | — | $1,688 | $370,600 | $61,977 |
| Plainfield | 55,236 | — | $1,767 | $410,800 | $85,908 |
| West New York | 52,004 | — | $1,716 | $465,600 | $71,729 |
| Hackensack | 46,057 | — | $1,911 | $393,700 | $84,277 |
| Sayreville | 45,838 | — | $1,711 | $444,100 | $99,979 |
| Sicklerville | 44,998 | — | $1,566 | $278,900 | $105,602 |
| Linden | 44,192 | — | $1,731 | $419,700 | $92,915 |
| Kearny | 40,614 | — | $1,720 | $459,400 | $79,154 |
| Fort Lee | 40,067 | — | $2,270 | $448,000 | $107,274 |
| Atlantic City | 38,632 | — | $1,136 | $207,400 | $41,028 |
| Fair Lawn | 35,610 | — | $1,917 | $564,700 | $144,574 |
| Garfield | 32,783 | — | $1,688 | $475,500 | $79,700 |
| Long Branch | 32,530 | — | $1,876 | $574,000 | $79,653 |
| Westfield | 31,111 | — | $2,357 | $953,400 | $232,629 |
| Princeton | 30,756 | — | $2,636 | $1,050,600 | $192,079 |
| Rahway | 30,109 | — | $1,845 | $386,400 | $91,461 |
| Englewood | 29,638 | — | $1,977 | $544,100 | $102,571 |
| Bergenfield | 28,450 | — | $1,752 | $491,500 | $130,045 |
| Old Bridge | 28,236 | — | $1,459 | $485,800 | $111,996 |
| Millville | 27,511 | — | $1,261 | $219,000 | $70,275 |
| Bridgeton | 27,001 | — | $1,340 | $145,500 | $55,781 |
| Paramus | 26,568 | — | $3,032 | $813,900 | $144,349 |
| Ridgewood | 26,308 | — | $2,499 | $891,200 | $208,211 |
| Lodi | 26,082 | — | $1,714 | $475,000 | $89,305 |
| Cliffside Park | 25,781 | — | $1,837 | $588,200 | $93,452 |
| Carteret | 25,496 | — | $2,032 | $405,800 | $96,862 |
Cost Index = BEA Regional Price Parity (US avg = 100) · Income & Rent = US Census ACS
Compare New Jersey cities head-to-head
Use our comparison tool to put any two cities side by side. Or explore national rankings to see how New Jersey cities stack up across the US. For example, Newark vs Jersey City.
Frequently Asked Questions about Cost of Living in New Jersey
What is the cost of living in New Jersey?
The average cost of living index across cities in New Jersey is approximately 109.2 (US average = 100), which is slightly above the US average. Median gross rent averages around $1,779/month and median household income averages around $94,100/year.
What are the cheapest cities to live in New Jersey?
The most affordable cities in New Jersey by cost of living index are: 1. Camden (index 102.4), 2. Newark (index 112.6), 3. Jersey City (index 112.6).
What is the median rent in New Jersey?
The average median gross rent across cities in New Jersey is approximately $1,779/month. Rent varies significantly by city and neighborhood — use the city profiles below for specific figures.
What are the income tax rates in New Jersey?
State income tax information for New Jersey is not yet available in our database.
What is the sales tax in New Jersey?
Sales tax information for New Jersey is not yet available in our database.
Is it expensive to move to New Jersey?
New Jersey has a cost of living index of approximately 109.2 and average median rent around $1,779/month. It is somewhat above the US average in cost, so factor that into your relocation budget. Use our moving guides for salary equivalence calculations.
Data last updated: June 1, 2026 · Sources: US Census ACS, BEA RPP, BLS OEWS, HUD FMR, Tax Foundation · Methodology