Cost of Living in Maryland
Maryland has 56 cities with cost-of-living data on CompareLiving, drawn from US Census, BEA, HUD, and EPA sources. Prices range from Salisbury (cost index 89.3) to Towson (103.2), with a statewide average around 99.7 versus the US baseline of 100. Median rent is lowest in Hagerstown at $1,114/mo and highest in Potomac at $2,887/mo.
Maryland at a Glance
Cities Tracked
56
with census data
Avg Cost Index
99.7
US avg = 100
Avg Median Rent
$1,901
per month
Avg Household Income
$113,145
annual median
Most & Least Affordable Cities
Cost Index = BEA Regional Price Parity (US avg = 100)
Popular Cities in Maryland
Explore Maryland Cities in Depth
Climate & Weather in Maryland
Healthcare & Hospitals in Maryland
Neighborhoods in Maryland
Jobs & Industries in Maryland
Maryland Cities — Full Table
Click columns to sort
| Baltimore | 573,243 | 103.2 | $1,331 | $229,600 | $62,177 |
| Columbia | 104,338 | 103.2 | $2,042 | $497,400 | $131,490 |
| Germantown | 90,719 | — | $2,040 | $422,400 | $117,546 |
| Frederick | 83,395 | — | $1,764 | $401,500 | $97,069 |
| Waldorf | 82,943 | — | $1,995 | $407,600 | $116,089 |
| Silver Spring | 81,462 | — | $1,913 | $643,300 | $99,860 |
| Ellicott City | 75,257 | — | $2,061 | $661,700 | $156,964 |
| Glen Burnie | 72,590 | — | $1,648 | $348,900 | $88,280 |
| Gaithersburg | 69,825 | — | $2,058 | $496,500 | $112,467 |
| Bethesda | 69,397 | — | $2,469 | $1,169,900 | $192,237 |
| Rockville | 67,671 | — | $2,274 | $682,300 | $128,649 |
| Dundalk | 65,969 | — | $1,473 | $212,700 | $64,520 |
| Towson | 58,679 | 103.2 | $1,764 | $469,000 | $101,320 |
| Severn | 58,402 | — | $2,175 | $479,200 | $134,423 |
| Bel Air South | 58,137 | — | $1,757 | $405,900 | $123,653 |
| Bowie | 57,926 | — | $2,330 | $459,300 | $141,995 |
| Aspen Hill | 53,279 | — | $1,916 | $570,000 | $111,575 |
| Wheaton | 52,926 | — | $2,163 | $501,200 | $111,478 |
| North Bethesda | 49,677 | — | $2,191 | $731,800 | $129,092 |
| Potomac | 45,902 | — | $2,887 | $1,157,000 | $236,675 |
| Odenton | 45,002 | — | $2,257 | $435,300 | $128,441 |
| Hagerstown | 43,665 | — | $1,114 | $224,500 | $52,221 |
| Catonsville | 43,368 | — | $1,724 | $416,900 | $114,109 |
| Annapolis | 40,720 | — | $1,860 | $548,900 | $113,860 |
| Essex | 40,580 | — | $1,319 | $258,900 | $67,168 |
| Woodlawn CDP (Baltimore County) | 40,379 | — | $1,494 | $294,200 | $82,466 |
| Severna Park | 40,228 | — | $1,699 | $647,200 | $169,953 |
| Clinton | 38,376 | — | $1,809 | $431,400 | $124,803 |
| Owings Mills | 37,245 | — | $1,841 | $361,000 | $96,243 |
| Randallstown | 35,957 | — | $1,577 | $327,200 | $85,735 |
| Olney | 35,797 | — | $2,404 | $656,600 | $171,458 |
| Chillum | 34,871 | — | $1,735 | $393,600 | $79,864 |
| College Park | 34,540 | — | $1,912 | $437,900 | $69,721 |
| Pasadena | 34,309 | — | $2,393 | $423,400 | $129,727 |
| Montgomery Village | 34,110 | — | $1,916 | $388,900 | $95,348 |
| Pikesville | 33,524 | — | $1,707 | $434,500 | $98,465 |
| Salisbury | 33,285 | 89.3 | $1,318 | $227,300 | $58,576 |
| Middle River | 31,712 | — | $1,636 | $271,700 | $78,398 |
| Eldersburg | 31,695 | — | $1,705 | $494,300 | $142,954 |
| Bel Air North | 31,302 | — | $1,624 | $446,500 | $137,336 |
| Milford Mill | 30,829 | — | $1,653 | $273,600 | $69,711 |
| Parkville | 30,549 | — | $1,526 | $260,400 | $79,178 |
| Clarksburg | 30,487 | — | $2,495 | $679,400 | $176,678 |
| Laurel | 29,798 | — | $1,873 | $385,500 | $100,504 |
| Crofton | 29,549 | — | $2,217 | $519,900 | $150,577 |
| South Laurel | 29,272 | — | $1,830 | $458,100 | $88,933 |
| Perry Hall | 29,105 | — | $1,706 | $349,600 | $106,244 |
| Ilchester | 28,364 | — | $2,115 | $532,400 | $152,103 |
| Carney | 28,343 | — | $1,793 | $319,700 | $83,620 |
| Lochearn | 27,074 | — | $1,460 | $286,000 | $74,707 |
| Ballenger Creek | 26,390 | — | $1,987 | $387,300 | $108,944 |
| Elkridge | 26,283 | — | $2,295 | $454,200 | $139,913 |
| Fairland | 26,231 | — | $1,894 | $477,300 | $98,800 |
| Reisterstown | 25,582 | — | $1,600 | $358,700 | $85,543 |
| North Laurel | 25,563 | — | $2,031 | $450,100 | $122,949 |
| Fort Washington | 25,134 | — | $2,690 | $480,100 | $143,333 |
Cost Index = BEA Regional Price Parity (US avg = 100) · Income & Rent = US Census ACS
Compare Maryland cities head-to-head
Use our comparison tool to put any two cities side by side. Or explore national rankings to see how Maryland cities stack up across the US. For example, Baltimore vs Columbia.
Frequently Asked Questions about Cost of Living in Maryland
What is the cost of living in Maryland?
The average cost of living index across cities in Maryland is approximately 99.7 (US average = 100), which is slightly below the US average. Median gross rent averages around $1,901/month and median household income averages around $113,145/year.
What are the cheapest cities to live in Maryland?
The most affordable cities in Maryland by cost of living index are: 1. Salisbury (index 89.3), 2. Baltimore (index 103.2), 3. Columbia (index 103.2).
What is the median rent in Maryland?
The average median gross rent across cities in Maryland is approximately $1,901/month. Rent varies significantly by city and neighborhood — use the city profiles below for specific figures.
What are the income tax rates in Maryland?
State income tax information for Maryland is not yet available in our database.
What is the sales tax in Maryland?
Sales tax information for Maryland is not yet available in our database.
Is it expensive to move to Maryland?
Maryland has a cost of living index of approximately 99.7 and average median rent around $1,901/month. It is generally more affordable than the US average, which can offset moving costs over time. Use our moving guides for salary equivalence calculations.
Data last updated: June 1, 2026 · Sources: US Census ACS, BEA RPP, BLS OEWS, HUD FMR, Tax Foundation · Methodology