Cost of Living in Massachusetts
Massachusetts has 64 cities with cost-of-living data on CompareLiving, drawn from US Census, BEA, HUD, and EPA sources. Prices range from Worcester (cost index 95.4) to Newton (110.4), with a statewide average around 106.7 versus the US baseline of 100. Median rent is lowest in Holyoke at $1,021/mo and highest in Lexington at $2,891/mo.
Massachusetts at a Glance
Cities Tracked
64
with census data
Avg Cost Index
106.7
US avg = 100
Avg Median Rent
$1,885
per month
Avg Household Income
$109,356
annual median
Most & Least Affordable Cities
Cost Index = BEA Regional Price Parity (US avg = 100)
Popular Cities in Massachusetts
Explore Massachusetts Cities in Depth
Massachusetts Cities — Full Table
Click columns to sort
| Boston | 666,442 | 110.4 | $2,147 | $731,700 | $97,344 |
| Worcester | 207,055 | 95.4 | $1,487 | $374,400 | $70,102 |
| Springfield | 154,749 | — | $1,144 | $245,000 | $52,656 |
| Cambridge | 118,796 | 110.4 | $2,787 | $1,092,100 | $130,748 |
| Lowell | 118,368 | — | $1,625 | $429,200 | $78,658 |
| Brockton | 105,386 | — | $1,641 | $437,500 | $80,115 |
| Quincy | 102,114 | — | $2,118 | $618,500 | $98,882 |
| Lynn | 101,709 | — | $1,722 | $510,100 | $75,043 |
| New Bedford | 100,998 | — | $1,137 | $357,300 | $56,981 |
| Fall River | 94,082 | — | $1,155 | $395,500 | $56,673 |
| Newton | 89,044 | 110.4 | $2,370 | $1,264,900 | $190,304 |
| Lawrence | 88,736 | — | $1,662 | $415,200 | $60,433 |
| Somerville | 81,036 | — | $2,517 | $911,300 | $132,572 |
| Framingham | 72,399 | — | $2,033 | $627,300 | $107,419 |
| Haverhill | 67,698 | — | $1,668 | $453,900 | $88,326 |
| Malden | 65,906 | — | $2,204 | $633,500 | $100,606 |
| Waltham | 64,902 | — | $2,268 | $748,700 | $120,216 |
| Brookline | 63,266 | — | $2,835 | $1,246,800 | $142,101 |
| Taunton | 60,433 | — | $1,324 | $422,800 | $79,283 |
| Revere | 60,012 | — | $2,076 | $597,400 | $86,969 |
| Medford | 59,354 | — | $2,509 | $755,500 | $129,540 |
| Weymouth Town | 58,505 | — | $1,941 | $552,100 | $102,714 |
| Chicopee | 55,295 | — | $1,157 | $274,500 | $62,615 |
| Peabody | 54,695 | — | $1,950 | $596,200 | $96,657 |
| Methuen | 53,475 | — | $1,749 | $499,700 | $113,310 |
| Everett | 50,045 | — | $2,076 | $610,000 | $85,218 |
| Barnstable Town | 49,568 | — | $1,917 | $602,500 | $91,982 |
| Attleboro | 46,762 | — | $1,590 | $448,100 | $98,954 |
| Arlington | 46,350 | — | $2,082 | $933,800 | $150,701 |
| Salem | 44,795 | — | $1,836 | $542,800 | $85,153 |
| Leominster | 43,909 | — | $1,354 | $380,400 | $83,816 |
| Pittsfield | 43,457 | — | $1,134 | $256,900 | $70,582 |
| Beverly | 42,665 | — | $1,771 | $650,300 | $106,044 |
| Woburn | 41,939 | — | $2,221 | $673,500 | $111,185 |
| Fitchburg | 41,798 | — | $1,222 | $336,400 | $73,040 |
| Marlborough | 41,647 | — | $1,871 | $513,100 | $91,968 |
| Westfield | 40,378 | — | $1,117 | $325,100 | $87,753 |
| Chelsea | 39,908 | — | $1,956 | $493,500 | $72,179 |
| Braintree Town | 38,899 | — | $2,024 | $656,800 | $122,214 |
| Amherst Town | 38,182 | — | $1,671 | $484,900 | $66,968 |
| Holyoke | 37,813 | — | $1,021 | $274,100 | $53,605 |
| Watertown | 35,543 | — | $2,502 | $784,600 | $126,265 |
| Randolph Town | 34,878 | — | $2,103 | $496,400 | $109,573 |
| Lexington | 34,295 | — | $2,891 | $1,203,100 | $238,444 |
| Franklin Town | 33,154 | — | $1,899 | $611,700 | $145,773 |
| Needham | 32,459 | — | $2,409 | $1,188,500 | $214,308 |
| Norwood | 31,542 | — | $2,116 | $651,700 | $107,030 |
| North Attleborough Town | 30,984 | — | $1,509 | $482,200 | $112,665 |
| Northampton | 30,962 | — | $1,439 | $429,700 | $80,288 |
| Wellesley | 30,347 | — | $2,886 | $1,582,700 | $250,001 |
| Gloucester | 30,075 | — | $1,411 | $600,600 | $83,883 |
| Melrose | 29,650 | — | $1,970 | $822,900 | $133,953 |
| Saugus | 28,773 | — | $2,241 | $603,400 | $101,539 |
| West Springfield Town | 28,772 | — | $1,144 | $321,500 | $69,371 |
| Milton | 28,587 | — | $1,474 | $933,200 | $188,529 |
| Agawam Town | 28,539 | — | $1,256 | $311,600 | $85,421 |
| Bridgewater Town | 28,471 | — | $2,092 | $533,100 | $112,651 |
| Danvers | 28,098 | — | $2,076 | $644,200 | $125,395 |
| Wakefield | 27,793 | — | $1,958 | $723,500 | $134,306 |
| Milford | 27,731 | — | $1,889 | $464,700 | $93,310 |
| Belmont | 27,175 | — | $2,527 | $1,159,000 | $183,137 |
| Burlington | 26,274 | — | $2,718 | $740,600 | $146,436 |
| Reading | 25,612 | — | $1,991 | $809,000 | $165,912 |
| Dedham | 25,237 | — | $2,042 | $661,800 | $128,955 |
Cost Index = BEA Regional Price Parity (US avg = 100) · Income & Rent = US Census ACS
Moving Guides Involving Massachusetts
Compare Massachusetts cities head-to-head
Use our comparison tool to put any two cities side by side. Or explore national rankings to see how Massachusetts cities stack up across the US. For example, Boston vs Worcester.
Frequently Asked Questions about Cost of Living in Massachusetts
What is the cost of living in Massachusetts?
The average cost of living index across cities in Massachusetts is approximately 106.7 (US average = 100), which is slightly above the US average. Median gross rent averages around $1,885/month and median household income averages around $109,356/year.
What are the cheapest cities to live in Massachusetts?
The most affordable cities in Massachusetts by cost of living index are: 1. Worcester (index 95.4), 2. Boston (index 110.4), 3. Cambridge (index 110.4).
What is the median rent in Massachusetts?
The average median gross rent across cities in Massachusetts is approximately $1,885/month. Rent varies significantly by city and neighborhood — use the city profiles below for specific figures.
What are the income tax rates in Massachusetts?
State income tax information for Massachusetts is not yet available in our database.
What is the sales tax in Massachusetts?
Sales tax information for Massachusetts is not yet available in our database.
Is it expensive to move to Massachusetts?
Massachusetts has a cost of living index of approximately 106.7 and average median rent around $1,885/month. It is somewhat above the US average in cost, so factor that into your relocation budget. Use our moving guides for salary equivalence calculations.
Data last updated: June 1, 2026 · Sources: US Census ACS, BEA RPP, BLS OEWS, HUD FMR, Tax Foundation · Methodology