Cost of Living in Georgia
Georgia has 48 cities with cost-of-living data on CompareLiving, drawn from US Census, BEA, HUD, and EPA sources. Prices range from Atlanta (cost index 100.5) to Alpharetta (100.5), with a statewide average around 100.5 versus the US baseline of 100. Median rent is lowest in Albany at $931/mo and highest in Johns Creek at $2,257/mo.
Georgia at a Glance
Cities Tracked
48
with census data
Avg Cost Index
100.5
US avg = 100
Avg Median Rent
$1,530
per month
Avg Household Income
$82,054
annual median
Most & Least Affordable Cities
Most Affordable
| # | City | Cost Index |
|---|---|---|
| 1 | Atlanta | 100.5 |
| 2 | Sandy Springs | 100.5 |
| 3 | Alpharetta | 100.5 |
Most Expensive
| # | City | Cost Index |
|---|---|---|
| 1 | Atlanta | 100.5 |
| 2 | Sandy Springs | 100.5 |
| 3 | Alpharetta | 100.5 |
Cost Index = BEA Regional Price Parity (US avg = 100)
Popular Cities in Georgia
Explore Georgia Cities in Depth
Climate & Weather in Georgia
Healthcare & Hospitals in Georgia
Neighborhoods in Georgia
Jobs & Industries in Georgia
Georgia Cities — Full Table
Click columns to sort
| Atlanta | 505,268 | 100.5 | $1,711 | $439,600 | $85,652 |
| Columbus | 203,711 | — | $1,106 | $193,900 | $58,073 |
| Augusta-Richmond County | 201,528 | — | $1,142 | $178,400 | $55,485 |
| Macon-Bibb County | 156,578 | — | $1,066 | $174,500 | $51,234 |
| Savannah | 147,898 | — | $1,382 | $248,900 | $57,137 |
| Athens-Clarke County | 127,345 | — | $1,219 | $299,200 | $52,974 |
| South Fulton | 110,471 | — | $1,702 | $309,800 | $82,324 |
| Sandy Springs | 107,087 | 100.5 | $1,870 | $619,800 | $104,340 |
| Roswell | 92,621 | — | $1,810 | $567,100 | $128,654 |
| Warner Robins | 82,990 | — | $1,212 | $185,700 | $66,970 |
| Johns Creek | 81,988 | — | $2,257 | $629,400 | $160,093 |
| Mableton | 77,678 | — | $1,472 | $313,100 | $77,980 |
| Albany | 67,224 | — | $931 | $124,300 | $47,240 |
| Alpharetta | 66,855 | 100.5 | $1,948 | $649,000 | $147,612 |
| Marietta | 62,263 | — | $1,586 | $448,500 | $72,725 |
| Stonecrest | 60,501 | — | $1,601 | $243,500 | $64,591 |
| Brookhaven | 57,855 | — | $1,882 | $692,700 | $117,663 |
| Smyrna | 56,633 | — | $1,739 | $449,500 | $100,061 |
| Valdosta | 55,252 | — | $1,054 | $182,800 | $45,925 |
| Dunwoody | 51,758 | — | $1,859 | $602,900 | $121,903 |
| Gainesville | 45,032 | — | $1,299 | $382,200 | $66,974 |
| Newnan | 44,235 | — | $1,542 | $364,700 | $82,292 |
| Peachtree Corners | 42,373 | — | $1,701 | $484,700 | $82,139 |
| Milton | 41,546 | — | $2,065 | $789,000 | $171,295 |
| Peachtree City | 39,576 | — | $2,086 | $482,500 | $113,987 |
| East Point | 38,335 | — | $1,364 | $281,600 | $68,598 |
| Rome | 38,189 | — | $1,032 | $234,300 | $54,435 |
| Douglasville | 37,536 | — | $1,582 | $359,200 | $79,107 |
| Woodstock | 37,381 | — | $1,821 | $436,500 | $103,496 |
| Tucker | 37,123 | — | $1,647 | $384,500 | $80,317 |
| Evans | 36,998 | — | $1,617 | $366,100 | $125,098 |
| Canton | 35,741 | — | $1,680 | $407,800 | $80,091 |
| Stockbridge | 35,737 | — | $1,494 | $276,700 | $70,136 |
| Hinesville | 35,679 | — | $1,212 | $196,400 | $60,028 |
| Kennesaw | 34,605 | — | $1,845 | $335,400 | $83,356 |
| Dalton | 34,538 | — | $996 | $222,400 | $63,577 |
| Statesboro | 34,149 | — | $944 | $197,900 | $44,737 |
| Martinez | 33,750 | — | $1,284 | $246,100 | $81,602 |
| Duluth | 32,426 | — | $1,828 | $400,800 | $95,331 |
| LaGrange | 32,078 | — | $1,073 | $216,300 | $43,708 |
| Redan | 31,017 | — | $1,566 | $233,900 | $65,227 |
| Lawrenceville | 30,954 | — | $1,613 | $350,600 | $61,561 |
| McDonough | 30,947 | — | $1,792 | $314,600 | $75,343 |
| Chamblee | 30,895 | — | $1,859 | $432,800 | $84,452 |
| Pooler | 28,466 | — | $1,671 | $322,400 | $91,766 |
| Union City | 27,728 | — | $1,330 | $245,600 | $49,549 |
| Carrollton | 27,392 | — | $1,089 | $311,100 | $54,379 |
| Sugar Hill | 26,128 | — | $1,862 | $413,400 | $107,389 |
Cost Index = BEA Regional Price Parity (US avg = 100) · Income & Rent = US Census ACS
Compare Georgia cities head-to-head
Use our comparison tool to put any two cities side by side. Or explore national rankings to see how Georgia cities stack up across the US. For example, Atlanta vs Columbus.
Frequently Asked Questions about Cost of Living in Georgia
What is the cost of living in Georgia?
The average cost of living index across cities in Georgia is approximately 100.5 (US average = 100), which is slightly above the US average. Median gross rent averages around $1,530/month and median household income averages around $82,054/year.
What are the cheapest cities to live in Georgia?
The most affordable cities in Georgia by cost of living index are: 1. Atlanta (index 100.5), 2. Sandy Springs (index 100.5), 3. Alpharetta (index 100.5).
What is the median rent in Georgia?
The average median gross rent across cities in Georgia is approximately $1,530/month. Rent varies significantly by city and neighborhood — use the city profiles below for specific figures.
What are the income tax rates in Georgia?
State income tax information for Georgia is not yet available in our database.
What is the sales tax in Georgia?
Sales tax information for Georgia is not yet available in our database.
Is it expensive to move to Georgia?
Georgia has a cost of living index of approximately 100.5 and average median rent around $1,530/month. It is somewhat above the US average in cost, so factor that into your relocation budget. Use our moving guides for salary equivalence calculations.
Data last updated: June 1, 2026 · Sources: US Census ACS, BEA RPP, BLS OEWS, HUD FMR, Tax Foundation · Methodology